Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | CITY OF LAKE CITY | 4.9000 | $0.00 | $0.00 | $0.00 | |
| | BOARD OF COUNTY COMMISSIONERS | 7.8150 | $0.00 | $0.00 | $0.00 | |
| | COLUMBIA COUNTY SCHOOL BOARD | | | | | |
| | DISCRETIONARY | 0.7480 | $0.00 | $0.00 | $0.00 | |
| | LOCAL | 3.1010 | $0.00 | $0.00 | $0.00 | |
| | CAPITAL OUTLAY | 1.5000 | $0.00 | $0.00 | $0.00 | |
| | Subtotal | 5.3490 | $0.00 | $0.00 | $0.00 | |
| | SUWANNEE RIVER WATER MGT DIST | 0.2812 | $0.00 | $0.00 | $0.00 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 0.0001 | $0.00 | $0.00 | $0.00 | |
| | TOTAL | 18.3453 | $0.00 | $0.00 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | CITY FIRE ASSESSMENT | $0.00 | $0.00 | $0.00 | |
| | TOTAL | $0.00 | $0.00 | $0.00 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | CITY OF LAKE CITY | 5,000 | 0 | 0 | 0 | 0 | |
| | BOARD OF COUNTY COMMISSIONERS | 5,000 | 0 | 0 | 0 | 0 | |
| | COLUMBIA COUNTY SCHOOL BOARD | 5,000 | 0 | 0 | 0 | 0 | |
| | SUWANNEE RIVER WATER MGT DIST | 5,000 | 0 | 0 | 0 | 0 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 5,000 | 0 | 0 | 0 | 0 | |
Exemptions
| | Exemption | Amount | |
| | CITY | 5,000 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | CITY OF LAKE CITY | 5,000 | 5,000 | 0 | |
| | BOARD OF COUNTY COMMISSIONERS | 5,000 | 5,000 | 0 | |
| | COLUMBIA COUNTY SCHOOL BOARD | 5,000 | 5,000 | 0 | |
| | SUWANNEE RIVER WATER MGT DIST | 5,000 | 5,000 | 0 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 5,000 | 5,000 | 0 | |
E DIV: BEG 54.5 FT S OF NW COROF BLOCK 231, RUN E 168 FT, S54.5 FT, W 168 FT, N 54.50 FTTO POB. ALSO, COMM NE COR OFBLOCK 231, RUN S 218 FT, W81.7 FT FOR POB, RUN N 218 FT,W 33 FT, S 218 FT, E 33 FT TOPOB. (ALL BEING IN BLOCK 231)
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 1992 | 125137 | 1998-3008157 | CITY OF LAKE CITY | 08/16/1999 | $123.26 | |
| | 1991 | 124848 | 1991-3018066 | WILLIAMS CLARA RUTH | 05/18/1992 | $54.72 | |
| | 1990 | 24742 | 1990-1003331 | WILLIAMS CLARA RUTH | 01/14/1991 | $28.70 | |
| | 1989 | 2419700.0001 | 1989-3004600 | WILLIAMS CLARA RUTH | 01/16/1990 | $29.01 | |