Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | BOARD OF COUNTY COMMISSIONERS | 7.8150 | $26.38 | $26.38 | $0.00 | |
| | COLUMBIA COUNTY SCHOOL BOARD | | | | | |
| | DISCRETIONARY | 0.7480 | $2.53 | $2.53 | $0.00 | |
| | LOCAL | 3.2990 | $11.14 | $11.14 | $0.00 | |
| | CAPITAL OUTLAY | 1.5000 | $5.06 | $5.06 | $0.00 | |
| | Subtotal | 5.5470 | $18.73 | $18.73 | $0.00 | |
| | SUWANNEE RIVER WATER MGT DIST | 0.3368 | $1.14 | $1.14 | $0.00 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 0.0001 | $0.00 | $0.00 | $0.00 | |
| | TOTAL | 13.6989 | $46.25 | $46.25 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | FIRE ASSESSMENTS | $3.01 | $3.01 | $0.00 | |
| | TOTAL | $3.01 | $3.01 | $0.00 | |
Fees
| | Authority/Fund | Charged | Paid | Due | |
| | ADVERTISING - REAL | $0.00 | $0.00 | $0.00 | |
| | INTERNET WEB FEE | $0.00 | $0.00 | $0.00 | |
| | Interest | $1.48 | $1.48 | $0.00 | |
| | TOTAL | $1.48 | $1.48 | $0.00 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | BOARD OF COUNTY COMMISSIONERS | 3,376 | 0 | 0 | 0 | 0 | |
| | COLUMBIA COUNTY SCHOOL BOARD | 3,376 | 0 | 0 | 0 | 0 | |
| | SUWANNEE RIVER WATER MGT DIST | 3,376 | 0 | 0 | 0 | 0 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 3,376 | 0 | 0 | 0 | 0 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | BOARD OF COUNTY COMMISSIONERS | 3,376 | 0 | 3,376 | |
| | COLUMBIA COUNTY SCHOOL BOARD | 3,376 | 0 | 3,376 | |
| | SUWANNEE RIVER WATER MGT DIST | 3,376 | 0 | 3,376 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 3,376 | 0 | 3,376 | |
LOTS 1 & 2, BLOCK 12 TOWN OFLULU & CLOSED ALLEY LYING ADJTO LOTS IN RESOL #2009R-8 IN1171-532. WD 1149-726, DC1323-2282, QC 1334-2678, PB1341-975, 976, QC 1372-1215, PB1372-1212, QC 1372-1215, WD1462-1008
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2025 | 33472 | 2025-26175 | LISA G BROWN | 01/06/2026 | $48.34 | |
| | 2024 | 33314 | 2024-27694 | LISA G BROWN | 01/07/2025 | $47.86 | |
| | 2023 | 31564 | 2023-2501920 | LISA BROWN | 01/04/2024 | $48.09 | |
| | 2022 | 31200 | 2022-1506147 | BROWN R10459-000 | 04/19/2023 | $50.74 | |
| | 2021 | 30347 | 2021-1503800 | NORTH CENTRAL TITLE, INC. | 03/15/2022 | $108.27 | |
| | 2020 | 1657 | 2020-1502816 | BEVERLY WHITLOCK | 04/26/2021 | $112.71 | |
| | 2019 | 1656 | 2019-3503725 | NORTH CENTRAL TITLE INC | 01/16/2020 | $132.16 | |
| | 2018 | 1665 | 2018-2700599 | NORTH CENTRAL TITLE INC | 11/09/2018 | $130.49 | |
| | 2017 | 1672 | 2017-3500432 | RUTH NEWSOM | 11/08/2017 | $131.07 | |