Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | BOARD OF COUNTY COMMISSIONERS | 8.0150 | $27.05 | $27.05 | $0.00 | |
| | COLUMBIA COUNTY SCHOOL BOARD | | | | | |
| | DISCRETIONARY | 0.7480 | $2.52 | $2.52 | $0.00 | |
| | LOCAL | 3.7810 | $12.77 | $12.77 | $0.00 | |
| | CAPITAL OUTLAY | 1.5000 | $5.06 | $5.06 | $0.00 | |
| | Subtotal | 6.0290 | $20.35 | $20.35 | $0.00 | |
| | SUWANNEE RIVER WATER MGT DIST | 0.3696 | $1.25 | $1.25 | $0.00 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 0.0001 | $0.00 | $0.00 | $0.00 | |
| | TOTAL | 14.4137 | $48.65 | $48.65 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | FIRE ASSESSMENTS | $60.78 | $60.78 | $0.00 | |
| | TOTAL | $60.78 | $60.78 | $0.00 | |
Fees
| | Authority/Fund | Charged | Paid | Due | |
| | ADVERTISING - REAL | $0.00 | $0.00 | $0.00 | |
| | INTERNET WEB FEE | $0.00 | $0.00 | $0.00 | |
| | Interest | $3.28 | $3.28 | $0.00 | |
| | TOTAL | $3.28 | $3.28 | $0.00 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | BOARD OF COUNTY COMMISSIONERS | 3,375 | 0 | 0 | 0 | 0 | |
| | COLUMBIA COUNTY SCHOOL BOARD | 3,375 | 0 | 0 | 0 | 0 | |
| | SUWANNEE RIVER WATER MGT DIST | 3,375 | 0 | 0 | 0 | 0 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 3,375 | 0 | 0 | 0 | 0 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | BOARD OF COUNTY COMMISSIONERS | 3,375 | 0 | 3,375 | |
| | COLUMBIA COUNTY SCHOOL BOARD | 3,375 | 0 | 3,375 | |
| | SUWANNEE RIVER WATER MGT DIST | 3,375 | 0 | 3,375 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 3,375 | 0 | 3,375 | |
LOTS 1 & 2, BLOCK 12 TOWN OFLULU & CLOSED ALLEY LYING ADJTO LOTS IN RESOL #2009R-8 INORB 1171-532.WD 1149-726, DC 1323-2282, QC1334-2678, PB 1341-975,976,QC 1372-1215, PB 1372-1212,QC 1372-1215,
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2025 | 33472 | 2025-26175 | LISA G BROWN | 01/06/2026 | $48.34 | |
| | 2024 | 33314 | 2024-27694 | LISA G BROWN | 01/07/2025 | $47.86 | |
| | 2023 | 31564 | 2023-2501920 | LISA BROWN | 01/04/2024 | $48.09 | |
| | 2022 | 31200 | 2022-1506147 | BROWN R10459-000 | 04/19/2023 | $50.74 | |
| | 2021 | 30347 | 2021-1503800 | NORTH CENTRAL TITLE, INC. | 03/15/2022 | $108.27 | |
| | 2020 | 1657 | 2020-1502816 | BEVERLY WHITLOCK | 04/26/2021 | $112.71 | |
| | 2019 | 1656 | 2019-3503725 | NORTH CENTRAL TITLE INC | 01/16/2020 | $132.16 | |
| | 2018 | 1665 | 2018-2700599 | NORTH CENTRAL TITLE INC | 11/09/2018 | $130.49 | |
| | 2017 | 1672 | 2017-3500432 | RUTH NEWSOM | 11/08/2017 | $131.07 | |