Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | BOARD OF COUNTY COMMISSIONERS | 7.8150 | $0.00 | $0.00 | $0.00 | |
| | COLUMBIA COUNTY SCHOOL BOARD | | | | | |
| | DISCRETIONARY | 0.7480 | $0.00 | $0.00 | $0.00 | |
| | LOCAL | 3.1010 | $0.00 | $0.00 | $0.00 | |
| | CAPITAL OUTLAY | 1.5000 | $0.00 | $0.00 | $0.00 | |
| | Subtotal | 5.3490 | $0.00 | $0.00 | $0.00 | |
| | SUWANNEE RIVER WATER MGT DIST | 0.2812 | $0.00 | $0.00 | $0.00 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 0.0001 | $0.00 | $0.00 | $0.00 | |
| | TOTAL | 13.4453 | $0.00 | $0.00 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | TOTAL | $0.00 | $0.00 | $0.00 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | BOARD OF COUNTY COMMISSIONERS | 37,125 | 0 | 0 | 0 | 0 | |
| | COLUMBIA COUNTY SCHOOL BOARD | 120,060 | 0 | 0 | 0 | 0 | |
| | SUWANNEE RIVER WATER MGT DIST | 37,125 | 0 | 0 | 0 | 0 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 37,125 | 0 | 0 | 0 | 0 | |
Exemptions
| | Exemption | Amount | |
| | STATE | 120,060 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | BOARD OF COUNTY COMMISSIONERS | 37,125 | 37,125 | 0 | |
| | COLUMBIA COUNTY SCHOOL BOARD | 120,060 | 120,060 | 0 | |
| | SUWANNEE RIVER WATER MGT DIST | 37,125 | 37,125 | 0 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 37,125 | 37,125 | 0 | |
N1/2 OF SW1/4 OF SE1/4. EX THE E 1/3.WD 1036-727, DC 1298-374, WD 1297-184,WD 1447-2071, WD 1472-471
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2021 | 29695 | 2021-2702024 | ALACHUA CONS TRUST PROP TAXES | 12/01/2021 | $48.12 | |
| | 2020 | 22454 | 2020-5100070 | DAVID & MARY PORTER | 11/18/2020 | $46.15 | |
| | 2019 | 22347 | 2019-5000244 | PORTER DAVID P | 11/20/2019 | $48.92 | |
| | 2018 | 22298 | 2018-5000310 | PORTER DAVID P | 11/28/2018 | $48.20 | |
| | 2017 | 22256 | 2017-5100316 | PORTER DAVID P | 11/29/2017 | $47.39 | |
| | 2016 | 22249 | 2016-5100286 | PORTER DAVID P | 11/30/2016 | $45.88 | |