Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | BOARD OF COUNTY COMMISSIONERS | 7.8150 | $996.61 | $0.00 | $996.61 | |
| | COLUMBIA COUNTY SCHOOL BOARD | | | | | |
| | DISCRETIONARY | 0.7480 | $114.63 | $0.00 | $114.63 | |
| | LOCAL | 3.1010 | $475.22 | $0.00 | $475.22 | |
| | CAPITAL OUTLAY | 1.5000 | $229.87 | $0.00 | $229.87 | |
| | Subtotal | 5.3490 | $819.72 | $0.00 | $819.72 | |
| | SUWANNEE RIVER WATER MGT DIST | 0.2812 | $35.86 | $0.00 | $35.86 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 0.0001 | $0.01 | $0.00 | $0.01 | |
| | TOTAL | 13.4453 | $1,852.20 | $0.00 | $1,852.20 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | TOTAL | $0.00 | $0.00 | $0.00 | |
Fees
| | Authority/Fund | Charged | Paid | Due | |
| | 3 PENALTY-RE | $55.57 | $0.00 | $55.57 | |
| | 5% CERTIFICATE SALE | $95.39 | $0.00 | $95.39 | |
| | ADVERTISING - REAL | $28.75 | $0.00 | $28.75 | |
| | REDEMPTION FEE | $6.25 | $0.00 | $6.25 | |
| | INTERNET WEB FEE | $12.00 | $0.00 | $12.00 | |
| | Interest | $102.20 | $0.00 | $102.20 | |
| | TOTAL | $300.16 | $0.00 | $300.16 | |
| | Year | Folio | Status | Minimum Due | Due | |
| | 2025 | 32419 | Delinquent | $2,152.36 | $2,152.36 | |
| | TOTAL | | | $2,152.36 | $2,152.36 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | BOARD OF COUNTY COMMISSIONERS | 178,247 | 0 | 0 | 0 | 0 | |
| | COLUMBIA COUNTY SCHOOL BOARD | 178,247 | 0 | 0 | 0 | 0 | |
| | SUWANNEE RIVER WATER MGT DIST | 178,247 | 0 | 0 | 0 | 0 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 178,247 | 0 | 0 | 0 | 0 | |
Exemptions
| | Exemption | Amount | |
| | HX Additional | 25,722 | |
| | HOMESTEAD | 25,000 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | BOARD OF COUNTY COMMISSIONERS | 178,247 | 50,722 | 127,525 | |
| | COLUMBIA COUNTY SCHOOL BOARD | 178,247 | 25,000 | 153,247 | |
| | SUWANNEE RIVER WATER MGT DIST | 178,247 | 50,722 | 127,525 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 178,247 | 50,722 | 127,525 | |
COMM SW COR OF NW1/4 OF SW1/4,E 441.11 FT FOR POB, CONT E441.10 FT, N 748.39 FT, W440.34 FT, S 749.49 FT TO POB.WD 1338-507, WD 1343-1630,WD 1344-666, WD 1345-431,WD 1346-408,
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2024 | 32265 | 2024-200665 | ANDREW J BENDER | 11/27/2024 | $2,161.26 | |
| | 2023 | 33075 | 2023-9923441 | ANDREW BENDER | 02/09/2024 | $2,052.95 | |
| | 2022 | 31157 | 2022-9922579 | ANDREW BENDER | 01/04/2023 | $1,833.13 | |
| | 2021 | 30784 | 2021-9922930 | ANDREW BENDER | 01/10/2022 | $1,735.32 | |
| | 2020 | 19794 | 2020-9924815 | ANDREW BENDER | 04/22/2021 | $1,867.41 | |
| | 2019 | 19699 | 2019-9923703 | ANDREW BENDER | 04/15/2020 | $1,920.37 | |
| | 2018 | 19650 | 2018-9921453 | ANDREW BENDER | 12/26/2018 | $614.18 | |
| | 2017 | 19611 | 2017-9922415 | ANDREW BENDER | 03/23/2018 | $580.24 | |