Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | BOARD OF COUNTY COMMISSIONERS | 7.8150 | $1,239.56 | $1,239.56 | $0.00 | |
| | COLUMBIA COUNTY SCHOOL BOARD | | | | | |
| | DISCRETIONARY | 0.7480 | $121.42 | $121.42 | $0.00 | |
| | LOCAL | 3.1430 | $510.20 | $510.20 | $0.00 | |
| | CAPITAL OUTLAY | 1.5000 | $243.49 | $243.49 | $0.00 | |
| | Subtotal | 5.3910 | $875.11 | $875.11 | $0.00 | |
| | SUWANNEE RIVER WATER MGT DIST | 0.2936 | $46.57 | $46.57 | $0.00 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 0.0001 | $0.02 | $0.02 | $0.00 | |
| | TOTAL | 13.4997 | $2,161.26 | $2,161.26 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | TOTAL | $0.00 | $0.00 | $0.00 | |
| | Year | Folio | Status | Minimum Due | Due | |
| | 2025 | 32419 | Delinquent | $2,152.36 | $2,152.36 | |
| | TOTAL | | | $2,152.36 | $2,152.36 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | BOARD OF COUNTY COMMISSIONERS | 165,222 | 0 | 0 | 0 | 0 | |
| | COLUMBIA COUNTY SCHOOL BOARD | 169,091 | 0 | 0 | 0 | 0 | |
| | SUWANNEE RIVER WATER MGT DIST | 165,222 | 0 | 0 | 0 | 0 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 165,222 | 0 | 0 | 0 | 0 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | BOARD OF COUNTY COMMISSIONERS | 165,222 | 0 | 165,222 | |
| | COLUMBIA COUNTY SCHOOL BOARD | 169,091 | 0 | 169,091 | |
| | SUWANNEE RIVER WATER MGT DIST | 165,222 | 0 | 165,222 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 165,222 | 0 | 165,222 | |
COMM SW COR OF NW1/4 OF SW1/4,E 441.11 FT FOR POB, CONT E441.10 FT, N 748.39 FT, W440.34 FT, S 749.49 FT TO POB.WD 1338-507, WD 1343-1630,WD 1344-666, WD 1345-431,WD 1346-408,
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2024 | 32265 | 2024-200665 | ANDREW J BENDER | 11/27/2024 | $2,161.26 | |
| | 2023 | 33075 | 2023-9923441 | ANDREW BENDER | 02/09/2024 | $2,052.95 | |
| | 2022 | 31157 | 2022-9922579 | ANDREW BENDER | 01/04/2023 | $1,833.13 | |
| | 2021 | 30784 | 2021-9922930 | ANDREW BENDER | 01/10/2022 | $1,735.32 | |
| | 2020 | 19794 | 2020-9924815 | ANDREW BENDER | 04/22/2021 | $1,867.41 | |
| | 2019 | 19699 | 2019-9923703 | ANDREW BENDER | 04/15/2020 | $1,920.37 | |
| | 2018 | 19650 | 2018-9921453 | ANDREW BENDER | 12/26/2018 | $614.18 | |
| | 2017 | 19611 | 2017-9922415 | ANDREW BENDER | 03/23/2018 | $580.24 | |