Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| BOARD OF COUNTY COMMISSIONERS | 7.8150 | $289.08 | $289.08 | $0.00 | |
| COLUMBIA COUNTY SCHOOL BOARD | | | | | |
| DISCRETIONARY | 0.7480 | $46.82 | $46.82 | $0.00 | |
| LOCAL | 3.1430 | $196.73 | $196.73 | $0.00 | |
| CAPITAL OUTLAY | 1.5000 | $93.89 | $93.89 | $0.00 | |
| Subtotal | 5.3910 | $337.44 | $337.44 | $0.00 | |
| SUWANNEE RIVER WATER MGT DIST | 0.2936 | $10.86 | $10.86 | $0.00 | |
| LAKE SHORE HOSPITAL AUTHORITY | 0.0001 | $0.00 | $0.00 | $0.00 | |
| TOTAL | 13.4997 | $637.38 | $637.38 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| FIRE ASSESSMENTS | $282.23 | $282.23 | $0.00 | |
| SOLID WASTE - ANNUAL | $190.13 | $190.13 | $0.00 | |
| TOTAL | $472.36 | $472.36 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| BOARD OF COUNTY COMMISSIONERS | 88,532 | 0 | 0 | 0 | 0 | |
| COLUMBIA COUNTY SCHOOL BOARD | 90,202 | 0 | 0 | 0 | 0 | |
| SUWANNEE RIVER WATER MGT DIST | 88,532 | 0 | 0 | 0 | 0 | |
| LAKE SHORE HOSPITAL AUTHORITY | 88,532 | 0 | 0 | 0 | 0 | |
Exemptions
| Exemption | Amount | |
| HX Additional | 25,000 | |
| HOMESTEAD | 25,000 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| BOARD OF COUNTY COMMISSIONERS | 88,532 | 50,000 | 38,532 | |
| COLUMBIA COUNTY SCHOOL BOARD | 90,202 | 25,000 | 65,202 | |
| SUWANNEE RIVER WATER MGT DIST | 88,532 | 50,000 | 38,532 | |
| LAKE SHORE HOSPITAL AUTHORITY | 88,532 | 50,000 | 38,532 | |
COMM NE COR OF S1/2 OF NE1/4 OF NW1/4, RUN W1572.80 FT FOR POB, CONT W 445 FT, S 1215.92FT TO N R/W OF OLD BELLAMY RD, N 83 DG E 407.83FT, N 87 DG E 38.19 FT, N 1184.35 FT TO POB.WD 1327-1344,
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 31561 | 2024-11390 | linda rodriguez | 11/15/2024 | $1,109.74 | |
| 2023 | 33707 | 2023-2302527 | LINDA RODRIGUEZ | 11/14/2023 | $1,075.15 | |
| 2022 | 31992 | 2022-2501014 | LINDA RODRIGUEZ | 11/17/2022 | $1,025.28 | |
| 2021 | 32961 | 2021-2701452 | RODRIGUEZ R09888-017 | 11/19/2021 | $961.75 | |
| 2020 | 8604 | 2020-3501021 | RODRIGUEZ LINDA | 11/17/2020 | $766.45 | |
| 2019 | 8575 | 2019-2100122 | LINDA RODRIGUEZ | 11/07/2019 | $959.23 | |
| 2018 | 8565 | 2018-3500370 | LINDA RODRIGUEZ | 11/06/2018 | $947.42 | |
| 2017 | 8550 | 2017-1300223 | RODRIGUEZ ROBE 1126822/1226820 | 11/16/2017 | $618.12 | |