Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| INDUSTRIAL DEVELOPEMENT AUTH | 0.1380 | $1.37 | $1.37 | $0.00 | |
| BOARD OF COUNTY COMMISSIONERS | 8.7260 | $86.42 | $86.42 | $0.00 | |
| COLUMBIA COUNTY SCHOOL BOARD | | | | | |
| DISCRETIONARY | 0.7600 | $7.53 | $7.53 | $0.00 | |
| LOCAL | 6.8810 | $68.15 | $68.15 | $0.00 | |
| CAPITOL OUTLAY | 2.0000 | $19.81 | $19.81 | $0.00 | |
| Subtotal | 9.6410 | $95.49 | $95.49 | $0.00 | |
| SUWANNEE RIVER WATER MGT DIST | 0.4914 | $4.87 | $4.87 | $0.00 | |
| LAKE SHORE HOSPITAL AUTHORITY | 1.5000 | $14.86 | $14.86 | $0.00 | |
| TOTAL | 20.4964 | $203.01 | $203.01 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| FIRE ASSESSMENT | $1.37 | $1.37 | $0.00 | |
| TOTAL | $1.37 | $1.37 | $0.00 | |
Fees
| Authority/Fund | Charged | Paid | Due | |
| 3 PENALTY-RE | $9.20 | $9.20 | $0.00 | |
| 5% CERTIFICATE SALE | $10.68 | $10.68 | $0.00 | |
| ADVERTISING - REAL | $24.03 | $24.03 | $0.00 | |
| REDEMPTION FEE | $6.25 | $6.25 | $0.00 | |
| Interest | $193.67 | $193.67 | $0.00 | |
| TOTAL | $243.83 | $243.83 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| INDUSTRIAL DEVELOPEMENT AUTH | 500 | 9,404 | 0 | 0 | 0 | |
| BOARD OF COUNTY COMMISSIONERS | 500 | 9,404 | 0 | 0 | 0 | |
| COLUMBIA COUNTY SCHOOL BOARD | 500 | 9,404 | 0 | 0 | 0 | |
| SUWANNEE RIVER WATER MGT DIST | 500 | 9,404 | 0 | 0 | 0 | |
| LAKE SHORE HOSPITAL AUTHORITY | 500 | 9,404 | 0 | 0 | 0 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| INDUSTRIAL DEVELOPEMENT AUTH | 9,904 | 0 | 9,904 | |
| BOARD OF COUNTY COMMISSIONERS | 9,904 | 0 | 9,904 | |
| COLUMBIA COUNTY SCHOOL BOARD | 9,904 | 0 | 9,904 | |
| SUWANNEE RIVER WATER MGT DIST | 9,904 | 0 | 9,904 | |
| LAKE SHORE HOSPITAL AUTHORITY | 9,904 | 0 | 9,904 | |
COMMENCE AT SE COR OF NE1/4OF SE 1/4, RUN W 515 FT FORPOB, RUN W 528.32 FT, N 174.52FT TO S R/W GRADED RD, NEALONG R/W 528.81 FT, S 232 FTTO POB. ORB 570-73-74 & 451 &740-1282-1285
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 30462 | 2024-900512 | William Waites | 11/07/2024 | $142.00 | |
| 2023 | 34612 | 2023-9920068 | WILLIAM WAITES | 11/01/2023 | $140.29 | |
| 2022 | 32584 | 2022-9920132 | WILLIAM WAITES | 11/03/2022 | $113.56 | |
| 2021 | 32230 | 2021-2100152 | WILLIAM & JORETTA WAITES | 11/10/2021 | $111.02 | |
| 2020 | 9393 | 2020-9920244 | WILLIAM WAITES | 11/03/2020 | $109.16 | |
| 2019 | 9361 | 2019-3500347 | DOROTHY WAITES | 11/05/2019 | $115.64 | |
| 1994 | 121637 | 1998-3008715 | ABSTRACT TITLE | 09/21/1999 | $448.21 | |
| 1993 | 121022 | 1993-3002041 | MCLENDON JOHN T & SHIRLEY | 11/29/1993 | $192.42 | |
| 1992 | 120508 | 1992-9971472 | NATIONSBANC MORTGAGE CORP | 12/02/1992 | $180.83 | |
| 1991 | 120231 | 1991-9972299 | NCNB MORTGAGE CORPORATION | 11/30/1991 | $180.51 | |
| 1990 | 20088 | 1990-3004329 | ABSTRACT & TITLE | 01/15/1991 | $151.48 | |
| 1989 | 1960600.0001 | 1989-3005600 | MEADOWS DOUGLAS L | 02/19/1990 | $151.53 | |
| 1989 | 1960600.0004 | 1989-3005600 | MEADOWS DOUGLAS L | 02/19/1990 | $5.32 | |