Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| BOARD OF COUNTY COMMISSIONERS | 8.0150 | $19.24 | $19.24 | $0.00 | |
| COLUMBIA COUNTY SCHOOL BOARD | | | | | |
| DISCRETIONARY | 0.7480 | $1.80 | $1.80 | $0.00 | |
| LOCAL | 4.2010 | $10.08 | $10.08 | $0.00 | |
| CAPITAL OUTLAY | 1.5000 | $3.60 | $3.60 | $0.00 | |
| Subtotal | 6.4490 | $15.48 | $15.48 | $0.00 | |
| SUWANNEE RIVER WATER MGT DIST | 0.3948 | $0.95 | $0.95 | $0.00 | |
| LAKE SHORE HOSPITAL AUTHORITY | 0.9620 | $2.31 | $2.31 | $0.00 | |
| TOTAL | 15.8208 | $37.98 | $37.98 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| FIRE ASSESSMENTS | $0.00 | $0.00 | $0.00 | |
| TOTAL | $0.00 | $0.00 | $0.00 | |
Fees
| Authority/Fund | Charged | Paid | Due | |
| 3 PENALTY-RE | $1.14 | $1.14 | $0.00 | |
| 5% CERTIFICATE SALE | $1.96 | $1.96 | $0.00 | |
| ADVERTISING - REAL | $18.75 | $18.75 | $0.00 | |
| REDEMPTION FEE | $6.25 | $6.25 | $0.00 | |
| INTERNET WEB FEE | $10.00 | $10.00 | $0.00 | |
| Interest | $7.68 | $7.68 | $0.00 | |
| TOTAL | $45.78 | $45.78 | $0.00 | |
| Year | Folio | Status | Minimum Due | Due | |
| 2024 | 29990 | Delinquent | $77.98 | $77.98 | |
| 2023 | 27914 | Delinquent | $93.25 | $93.25 | |
| TOTAL | | | $171.23 | $171.23 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| BOARD OF COUNTY COMMISSIONERS | 2,400 | 0 | 0 | 0 | 0 | |
| COLUMBIA COUNTY SCHOOL BOARD | 2,400 | 0 | 0 | 0 | 0 | |
| SUWANNEE RIVER WATER MGT DIST | 2,400 | 0 | 0 | 0 | 0 | |
| LAKE SHORE HOSPITAL AUTHORITY | 2,400 | 0 | 0 | 0 | 0 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| BOARD OF COUNTY COMMISSIONERS | 2,400 | 0 | 2,400 | |
| COLUMBIA COUNTY SCHOOL BOARD | 2,400 | 0 | 2,400 | |
| SUWANNEE RIVER WATER MGT DIST | 2,400 | 0 | 2,400 | |
| LAKE SHORE HOSPITAL AUTHORITY | 2,400 | 0 | 2,400 | |
SW1/4 OF NW1/4 OF NE1/4.WD 1160-1120, (QCD 1325-2630;NO GOOD - SEE PRCL NOTES).
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2022 | 32819 | 2024-45272 | IVR Visa | 03/28/2025 | $92.54 | |
| 2021 | 32468 | 2024-46250 | IVR Visa | 04/01/2025 | $85.07 | |
| 2020 | 31516 | 2020-9923467 | RODNEY COLE | 03/01/2021 | $34.88 | |
| 2019 | 31333 | 2020-9923467 | RODNEY COLE | 03/01/2021 | $80.11 | |
| 2018 | 31255 | 2020-9923467 | RODNEY COLE | 03/01/2021 | $83.76 | |
| 2017 | 31119 | 2020-9923467 | RODNEY COLE | 03/01/2021 | $101.68 | |
| 2016 | 31090 | 2016-2701031 | RICKY HICKS | 11/18/2016 | $87.22 | |
| 2015 | 30998 | 2015-9510027 | MARK P. SULLIVAN LIVING TRUST | 03/31/2016 | $90.82 | |
| 2014 | 30918 | 2015-9510027 | MARK P. SULLIVAN LIVING TRUST | 03/31/2016 | $150.81 | |
| 2013 | 30980 | 2015-9510027 | MARK P. SULLIVAN LIVING TRUST | 03/31/2016 | $138.73 | |
| 2012 | 30968 | 2015-9510027 | MARK P. SULLIVAN LIVING TRUST | 03/31/2016 | $166.65 | |
| 2011 | 30991 | 2015-9510027 | MARK P. SULLIVAN LIVING TRUST | 03/31/2016 | $188.94 | |
| 2010 | 128946 | 2016-2701031 | RICKY HICKS | 11/18/2016 | $3,374.24 | |
| 2009 | 128951 | 2015-9510027 | MARK P. SULLIVAN LIVING TRUST | 03/31/2016 | $1,296.23 | |