Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | BOARD OF COUNTY COMMISSIONERS | 7.8150 | $67.61 | $67.61 | $0.00 | |
| | COLUMBIA COUNTY SCHOOL BOARD | | | | | |
| | DISCRETIONARY | 0.7480 | $6.47 | $6.47 | $0.00 | |
| | LOCAL | 3.1430 | $27.19 | $27.19 | $0.00 | |
| | CAPITAL OUTLAY | 1.5000 | $12.98 | $12.98 | $0.00 | |
| | Subtotal | 5.3910 | $46.64 | $46.64 | $0.00 | |
| | SUWANNEE RIVER WATER MGT DIST | 0.2936 | $2.54 | $2.54 | $0.00 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 0.0001 | $0.00 | $0.00 | $0.00 | |
| | TOTAL | 13.4997 | $116.79 | $116.79 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | FIRE ASSESSMENTS | $282.22 | $282.22 | $0.00 | |
| | SOLID WASTE - ANNUAL | $190.14 | $190.14 | $0.00 | |
| | TOTAL | $472.36 | $472.36 | $0.00 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | BOARD OF COUNTY COMMISSIONERS | 9,012 | 0 | 0 | 0 | 0 | |
| | COLUMBIA COUNTY SCHOOL BOARD | 9,012 | 0 | 0 | 0 | 0 | |
| | SUWANNEE RIVER WATER MGT DIST | 9,012 | 0 | 0 | 0 | 0 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 9,012 | 0 | 0 | 0 | 0 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | BOARD OF COUNTY COMMISSIONERS | 9,012 | 0 | 9,012 | |
| | COLUMBIA COUNTY SCHOOL BOARD | 9,012 | 0 | 9,012 | |
| | SUWANNEE RIVER WATER MGT DIST | 9,012 | 0 | 9,012 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 9,012 | 0 | 9,012 | |
THE W 1/2 OF THE S 1/2 OF BLOCK 48, MASONCITY, EX 15 FT THE S 1/2 OF THE W 1/2 OF S 1/2OF BLOCK 48, MASON CITY.835-1645, 837-645, WD 1051-2779, PB 1319-1277,PB 1328-532, DC 1331-833 DC 1331-834, CT1369-202, WD 1374-1373, WD 1379-1216,WD 1462-882, WD 1490-323, WD 1500-2567,
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2025 | 29768 | 2025-901966 | Tammy Bugna | 12/01/2025 | $1,247.30 | |
| | 2024 | 29630 | 2024-900578 | Tammy Bugna | 11/08/2024 | $589.15 | |
| | 2023 | 26512 | 2023-9921015 | TAMMY BUGNA | 11/15/2023 | $171.05 | |