Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | BOARD OF COUNTY COMMISSIONERS | 8.0150 | $1,865.24 | $1,865.24 | $0.00 | |
| | COLUMBIA COUNTY SCHOOL BOARD | | | | | |
| | DISCRETIONARY | 0.7480 | $177.33 | $177.33 | $0.00 | |
| | LOCAL | 3.9880 | $945.43 | $945.43 | $0.00 | |
| | CAPITAL OUTLAY | 1.5000 | $355.61 | $355.61 | $0.00 | |
| | Subtotal | 6.2360 | $1,478.37 | $1,478.37 | $0.00 | |
| | SUWANNEE RIVER WATER MGT DIST | 0.3840 | $89.36 | $89.36 | $0.00 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 0.9620 | $223.88 | $223.88 | $0.00 | |
| | TOTAL | 15.5970 | $3,656.85 | $3,656.85 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | FIRE ASSESSMENTS | $211.18 | $211.18 | $0.00 | |
| | SOLID WASTE - ANNUAL | $182.07 | $182.07 | $0.00 | |
| | TOTAL | $393.25 | $393.25 | $0.00 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | BOARD OF COUNTY COMMISSIONERS | 222,916 | 19,500 | 0 | 0 | 0 | |
| | COLUMBIA COUNTY SCHOOL BOARD | 227,447 | 19,500 | 0 | 0 | 0 | |
| | SUWANNEE RIVER WATER MGT DIST | 222,916 | 19,500 | 0 | 0 | 0 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 222,916 | 19,500 | 0 | 0 | 0 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | BOARD OF COUNTY COMMISSIONERS | 242,416 | 0 | 242,416 | |
| | COLUMBIA COUNTY SCHOOL BOARD | 246,947 | 0 | 246,947 | |
| | SUWANNEE RIVER WATER MGT DIST | 242,416 | 0 | 242,416 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 242,416 | 0 | 242,416 | |
LOT 68 OAKS OF LAKE CITY PHS 2WD 1307-548
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2025 | 29539 | 2025-14957 | JOANNE KING | 11/25/2025 | $6,567.00 | |
| | 2024 | 29402 | 2024-17299 | CoreLogic | 12/03/2024 | $4,275.54 | |
| | 2023 | 27440 | 2023-9970779 | CORELOGIC | 11/25/2023 | $4,165.96 | |
| | 2022 | 26367 | 2022-9970809 | CORELOGIC | 11/27/2022 | $4,054.93 | |
| | 2021 | 26108 | 2021-9972877 | CORELOGIC | 11/20/2021 | $3,983.12 | |
| | 2020 | 20281 | 2020-9973810 | CORELOGIC | 11/29/2020 | $4,027.11 | |
| | 2019 | 20184 | 2019-1201457 | BRYAN ZECHER HOMES INC | 11/27/2019 | $4,050.10 | |
| | 2018 | 20137 | 2018-3501053 | BRYAN ZECHER | 11/15/2018 | $3,743.56 | |
| | 2017 | 20097 | 2017-2100920 | BRYAN ZECHER | 12/01/2017 | $3,576.67 | |
| | 2016 | 20095 | 2016-3501314 | BRYAN ZECHER HOMES | 11/29/2016 | $647.88 | |