Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| BOARD OF COUNTY COMMISSIONERS | 7.8150 | $937.80 | $937.80 | $0.00 | |
| COLUMBIA COUNTY SCHOOL BOARD | | | | | |
| DISCRETIONARY | 0.7480 | $89.76 | $89.76 | $0.00 | |
| LOCAL | 3.2170 | $386.04 | $386.04 | $0.00 | |
| CAPITAL OUTLAY | 1.5000 | $180.00 | $180.00 | $0.00 | |
| Subtotal | 5.4650 | $655.80 | $655.80 | $0.00 | |
| SUWANNEE RIVER WATER MGT DIST | 0.3113 | $37.36 | $37.36 | $0.00 | |
| LAKE SHORE HOSPITAL AUTHORITY | 0.0001 | $0.01 | $0.01 | $0.00 | |
| TOTAL | 13.5914 | $1,630.97 | $1,630.97 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| FIRE ASSESSMENTS | $285.98 | $285.98 | $0.00 | |
| SOLID WASTE - ANNUAL | $198.06 | $198.06 | $0.00 | |
| TOTAL | $484.04 | $484.04 | $0.00 | |
Fees
| Authority/Fund | Charged | Paid | Due | |
| ADVERTISING - REAL | $0.00 | $0.00 | $0.00 | |
| INTERNET WEB FEE | $0.00 | $0.00 | $0.00 | |
| Interest | $63.45 | $63.45 | $0.00 | |
| TOTAL | $63.45 | $63.45 | $0.00 | |
| Year | Folio | Status | Minimum Due | Due | |
| 2024 | 29392 | Delinquent | $9,476.33 | $9,476.33 | |
| TOTAL | | | $9,476.33 | $9,476.33 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| BOARD OF COUNTY COMMISSIONERS | 120,000 | 0 | 0 | 0 | 0 | |
| COLUMBIA COUNTY SCHOOL BOARD | 120,000 | 0 | 0 | 0 | 0 | |
| SUWANNEE RIVER WATER MGT DIST | 120,000 | 0 | 0 | 0 | 0 | |
| LAKE SHORE HOSPITAL AUTHORITY | 120,000 | 0 | 0 | 0 | 0 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| BOARD OF COUNTY COMMISSIONERS | 120,000 | 0 | 120,000 | |
| COLUMBIA COUNTY SCHOOL BOARD | 120,000 | 0 | 120,000 | |
| SUWANNEE RIVER WATER MGT DIST | 120,000 | 0 | 120,000 | |
| LAKE SHORE HOSPITAL AUTHORITY | 120,000 | 0 | 120,000 | |
LOT 57 OAKS OF LAKE CITY PHS 2.WD 1323-720, WD 1350-1456, WD1353-2181, WD 1425-2406, WD1458-1925, WD 1465-2156
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2023 | 27324 | 2023-4100412 | andrew hamrick | 05/01/2024 | $2,178.46 | |
| 2022 | 26358 | 2022-1506444 | andrew beverly hamrick | 05/10/2023 | $793.48 | |
| 2021 | 26099 | 2021-1503165 | LC TITLE R09280-157 | 02/10/2022 | $700.81 | |
| 2020 | 20272 | 2020-2702526 | LAKE CITY TITLE | 12/21/2020 | $688.12 | |
| 2019 | 20175 | 2019-9921285 | JACOB SPARKS | 12/05/2019 | $679.25 | |
| 2018 | 20128 | 2018-1401364 | MILLENIA CAPITAL TAXES | 11/05/2018 | $681.06 | |
| 2017 | 20088 | 2017-2100550 | MOWITZ TITLE | 11/21/2017 | $670.74 | |
| 2016 | 20086 | 2017-2100550 | MOWITZ TITLE | 11/21/2017 | $958.55 | |
| 2015 | 20074 | 2015-1304501 | OAKS OF LAKE CITY | 08/24/2016 | $1,183.05 | |
| 2014 | 20025 | 2014-3102682 | FIRST FEDERAL FOR OOPS/TID | 02/27/2015 | $1,118.44 | |