Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| COLUMBIA COUNTY INDUSTRIAL | 0.1240 | $9.02 | $9.02 | $0.00 | |
| BOARD OF COUNTY COMMISSIONERS | 7.8910 | $573.76 | $573.76 | $0.00 | |
| COLUMBIA COUNTY SCHOOL BOARD | | | | | |
| DISCRETIONARY | 0.9980 | $104.16 | $104.16 | $0.00 | |
| LOCAL | 5.3630 | $559.74 | $559.74 | $0.00 | |
| CAPITAL OUTLAY | 1.5000 | $156.56 | $156.56 | $0.00 | |
| Subtotal | 7.8610 | $820.46 | $820.46 | $0.00 | |
| SUWANNEE RIVER WATER MGT DIST | 0.4399 | $31.99 | $31.99 | $0.00 | |
| LAKE SHORE HOSPITAL AUTHORITY | 2.0468 | $148.82 | $148.82 | $0.00 | |
| TOTAL | 18.3627 | $1,584.05 | $1,584.05 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| FIRE ASSESSMENTS | $69.58 | $69.58 | $0.00 | |
| TOTAL | $69.58 | $69.58 | $0.00 | |
Fees
| Authority/Fund | Charged | Paid | Due | |
| ADVERTISING - REAL | $0.00 | $0.00 | $0.00 | |
| Interest | $49.61 | $49.61 | $0.00 | |
| TOTAL | $49.61 | $49.61 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| COLUMBIA COUNTY INDUSTRIAL | 0 | 72,711 | 0 | 0 | 0 | |
| BOARD OF COUNTY COMMISSIONERS | 0 | 72,711 | 0 | 0 | 0 | |
| COLUMBIA COUNTY SCHOOL BOARD | 104,370 | 0 | 0 | 0 | 0 | |
| SUWANNEE RIVER WATER MGT DIST | 0 | 72,711 | 0 | 0 | 0 | |
| LAKE SHORE HOSPITAL AUTHORITY | 0 | 72,711 | 0 | 0 | 0 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| COLUMBIA COUNTY INDUSTRIAL | 72,711 | 0 | 72,711 | |
| BOARD OF COUNTY COMMISSIONERS | 72,711 | 0 | 72,711 | |
| COLUMBIA COUNTY SCHOOL BOARD | 104,370 | 0 | 104,370 | |
| SUWANNEE RIVER WATER MGT DIST | 72,711 | 0 | 72,711 | |
| LAKE SHORE HOSPITAL AUTHORITY | 72,711 | 0 | 72,711 | |
LOT 3 OAKS OF LAKE CITY PHS 1
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 29349 | 2024-902428 | Amy J Smith | 12/06/2024 | $1,836.42 | |
| 2023 | 27178 | 2023-9923000 | AMY SMITH | 01/11/2024 | $799.33 | |
| 2022 | 26110 | 2022-1000542 | Jon Haskew | 11/15/2022 | $472.53 | |
| 2014 | 19389 | 2014-3102682 | FIRST FEDERAL FOR OOPS/TID | 02/27/2015 | $1,118.44 | |
| 2013 | 19409 | 2013-3214192 | OAKS OF LAKE CITY | 08/21/2014 | $1,555.62 | |
| 2012 | 19408 | 2013-3214192 | OAKS OF LAKE CITY | 08/21/2014 | $1,434.51 | |
| 2011 | 19386 | 2013-3502895 | FIRST FEDERAL | 02/28/2014 | $1,998.77 | |
| 2010 | 128378 | 2012-1200517 | FIRST FEDERAL | 03/28/2013 | $2,039.56 | |
| 2009 | 128389 | 2009-3305039 | OAKS OF LAKE CITY LLC | 05/03/2010 | $1,703.24 | |
| 2008 | 128153 | 2008-2704055 | OAKS OF LAKE CITY LLC | 03/30/2009 | $1,272.02 | |