Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| BOARD OF COUNTY COMMISSIONERS | 8.0150 | $199.34 | $199.34 | $0.00 | |
| COLUMBIA COUNTY SCHOOL BOARD | | | | | |
| DISCRETIONARY | 0.7480 | $33.02 | $33.02 | $0.00 | |
| LOCAL | 3.7810 | $166.93 | $166.93 | $0.00 | |
| CAPITAL OUTLAY | 1.5000 | $66.22 | $66.22 | $0.00 | |
| Subtotal | 6.0290 | $266.17 | $266.17 | $0.00 | |
| SUWANNEE RIVER WATER MGT DIST | 0.3696 | $9.20 | $9.20 | $0.00 | |
| LAKE SHORE HOSPITAL AUTHORITY | 0.0001 | $0.00 | $0.00 | $0.00 | |
| TOTAL | 14.4137 | $474.71 | $474.71 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| FIRE ASSESSMENTS | $211.18 | $211.18 | $0.00 | |
| SOLID WASTE - ANNUAL | $0.00 | $0.00 | $0.00 | |
| TOTAL | $211.18 | $211.18 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| BOARD OF COUNTY COMMISSIONERS | 58,863 | 11,783 | 0 | 0 | 0 | |
| COLUMBIA COUNTY SCHOOL BOARD | 59,205 | 11,783 | 0 | 0 | 0 | |
| SUWANNEE RIVER WATER MGT DIST | 58,863 | 11,783 | 0 | 0 | 0 | |
| LAKE SHORE HOSPITAL AUTHORITY | 58,863 | 11,783 | 0 | 0 | 0 | |
Exemptions
| Exemption | Amount | |
| ADDL 25K HX | 19,738 | |
| HOMESTEAD | 25,000 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| BOARD OF COUNTY COMMISSIONERS | 70,646 | 44,738 | 25,908 | |
| COLUMBIA COUNTY SCHOOL BOARD | 70,988 | 25,000 | 45,988 | |
| SUWANNEE RIVER WATER MGT DIST | 70,646 | 44,738 | 25,908 | |
| LAKE SHORE HOSPITAL AUTHORITY | 70,646 | 44,738 | 25,908 | |
COMM SW COR SEC, RUN N 863.13FT FOR POB, RUN N 444.24 FT,E 107.40 FT TO A PT ON W R/WLINE CR-245, SAID PT BEING ONA CURVE, SE'RLY ALONG CURVE482.47 FT, W 303.45 FT TO POB.751-268, QC 1282-520,
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 29232 | 2024-904381 | Geni Johnson | 03/04/2025 | $1,021.93 | |
| 2023 | 26745 | 2023-3102450 | JOHNSON GENI | 03/04/2024 | $986.95 | |
| 2022 | 25830 | 2022-1503099 | JOHNSON R09227-008 | 12/27/2022 | $924.47 | |
| 2021 | 25442 | 2021-3800387 | GENI JOHNSON | 01/26/2022 | $889.14 | |
| 2020 | 16158 | 2020-3500724 | JOHNSON JOSEPH | 11/12/2020 | $685.89 | |
| 2019 | 16085 | 2019-1405726 | johnson taxes | 01/17/2020 | $909.83 | |
| 2018 | 16047 | 2018-3504722 | JOSEPH JOHNSON | 03/07/2019 | $929.35 | |
| 2017 | 16017 | 2017-3503155 | JOSEPH JOHNSON | 01/08/2018 | $907.08 | |
| 2016 | 16019 | 2016-3503217 | JOSEPH JOHNSON | 02/24/2017 | $890.05 | |
| 2015 | 16011 | 2015-9921323 | JOSEPH JOHNSON | 02/15/2016 | $1,464.87 | |