Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| BOARD OF COUNTY COMMISSIONERS | 8.0150 | $200.38 | $200.38 | $0.00 | |
| COLUMBIA COUNTY SCHOOL BOARD | | | | | |
| DISCRETIONARY | 0.7480 | $32.93 | $32.93 | $0.00 | |
| LOCAL | 4.2010 | $184.96 | $184.96 | $0.00 | |
| CAPITAL OUTLAY | 1.5000 | $66.04 | $66.04 | $0.00 | |
| Subtotal | 6.4490 | $283.93 | $283.93 | $0.00 | |
| SUWANNEE RIVER WATER MGT DIST | 0.3948 | $9.87 | $9.87 | $0.00 | |
| LAKE SHORE HOSPITAL AUTHORITY | 0.9620 | $24.05 | $24.05 | $0.00 | |
| TOTAL | 15.8208 | $518.23 | $518.23 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| FIRE ASSESSMENTS | $219.98 | $219.98 | $0.00 | |
| SOLID WASTE - ANNUAL | $193.00 | $193.00 | $0.00 | |
| TOTAL | $412.98 | $412.98 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| BOARD OF COUNTY COMMISSIONERS | 35,099 | 33,929 | 0 | 0 | 0 | |
| COLUMBIA COUNTY SCHOOL BOARD | 35,099 | 33,929 | 0 | 0 | 0 | |
| SUWANNEE RIVER WATER MGT DIST | 35,099 | 33,929 | 0 | 0 | 0 | |
| LAKE SHORE HOSPITAL AUTHORITY | 35,099 | 33,929 | 0 | 0 | 0 | |
Exemptions
| Exemption | Amount | |
| ADDL 25K HX | 19,028 | |
| HOMESTEAD | 25,000 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| BOARD OF COUNTY COMMISSIONERS | 69,028 | 44,028 | 25,000 | |
| COLUMBIA COUNTY SCHOOL BOARD | 69,028 | 25,000 | 44,028 | |
| SUWANNEE RIVER WATER MGT DIST | 69,028 | 44,028 | 25,000 | |
| LAKE SHORE HOSPITAL AUTHORITY | 69,028 | 44,028 | 25,000 | |
BEG AT INTERS OF E R/W US-441& THE MONUMENTED N LINE OF THES 509.5 FT OF S1/2 OF NW1/4,RUN E 1011.24 FT, N 206.56 FTTO A PT ON C/L OF A 60-FOOTPRIV ESMNT (AKA SW DOE GLN),RUN W 1124.87 FT TO E R/W OFUS-441, S 30 DG E 231.67 FT TO
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 28512 | 2024-903888 | Donna M Fogelman | 02/13/2025 | $1,017.90 | |
| 2023 | 28115 | 2024-903880 | Donna M Fogelman | 02/13/2025 | $1,185.70 | |
| 2022 | 26852 | 2023-9925794 | DONNA FOGELMAN | 06/21/2024 | $1,130.83 | |
| 2021 | 26733 | 2021-1209252 | karl donna fogelman | 06/10/2022 | $1,075.45 | |
| 2020 | 34708 | 2021-3300056 | FOGELMAN R08980-001 | 10/01/2021 | $845.77 | |
| 2019 | 34506 | 2019-3110082 | FOGELMAN KARL & DONNA | 09/04/2020 | $1,088.44 | |
| 2018 | 34421 | 2018-3801251 | FOGELMAN KARL TAXES | 04/02/2019 | $931.21 | |
| 2017 | 34258 | 2017-1406813 | donna fogelman | 02/28/2018 | $918.06 | |
| 2016 | 34216 | 2016-3206766 | KARL FOGELMAN | 02/27/2017 | $901.15 | |
| 2015 | 34121 | 2015-3207460 | KARL FOGELMAN | 03/11/2016 | $933.12 | |