Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | BOARD OF COUNTY COMMISSIONERS | 7.8150 | $4,970.11 | $4,970.11 | $0.00 | |
| | COLUMBIA COUNTY SCHOOL BOARD | | | | | |
| | DISCRETIONARY | 0.7480 | $493.66 | $493.66 | $0.00 | |
| | LOCAL | 3.2170 | $2,123.13 | $2,123.13 | $0.00 | |
| | CAPITAL OUTLAY | 1.5000 | $989.95 | $989.95 | $0.00 | |
| | Subtotal | 5.4650 | $3,606.74 | $3,606.74 | $0.00 | |
| | SUWANNEE RIVER WATER MGT DIST | 0.3113 | $197.98 | $197.98 | $0.00 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 0.0001 | $0.07 | $0.07 | $0.00 | |
| | TOTAL | 13.5914 | $8,774.90 | $8,774.90 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | FIRE ASSESSMENTS | $274.54 | $274.54 | $0.00 | |
| | SOLID WASTE - ANNUAL | $190.14 | $190.14 | $0.00 | |
| | TOTAL | $464.68 | $464.68 | $0.00 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | BOARD OF COUNTY COMMISSIONERS | 690,690 | 11,250 | 10,530 | 0 | 0 | |
| | COLUMBIA COUNTY SCHOOL BOARD | 690,690 | 11,250 | 10,530 | 0 | 0 | |
| | SUWANNEE RIVER WATER MGT DIST | 690,690 | 11,250 | 10,530 | 0 | 0 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 690,690 | 11,250 | 10,530 | 0 | 0 | |
Exemptions
| | Exemption | Amount | |
| | HX Additional | 25,000 | |
| | HOMESTEAD | 25,000 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | BOARD OF COUNTY COMMISSIONERS | 712,470 | 50,000 | 662,470 | |
| | COLUMBIA COUNTY SCHOOL BOARD | 712,470 | 25,000 | 687,470 | |
| | SUWANNEE RIVER WATER MGT DIST | 712,470 | 50,000 | 662,470 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 712,470 | 50,000 | 662,470 | |
BEG AT NW COR OF SE1/4 OF NW1/4, RUN E 974.19 FT, CONT E427.77 FT, S 80.88 FT, E 41.35FT, S 1214.60 FT TO N R/W OF SERACE TRACK LANE, W ALONG R/W50.17 FT TO CURVE, CONT W ALONGCURVE OF R/W 899.86 FT N 250.94FT, W 537.5 FT, N 932.27 FT TO
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2025 | 27725 | 2025-16501 | LERETA LLC | 12/05/2025 | $9,711.13 | |
| | 2024 | 27598 | 2024-18504 | LERETA | 12/03/2024 | $9,460.06 | |
| | 2023 | 29281 | 2023-9977062 | LERETA | 11/26/2023 | $9,239.58 | |
| | 2022 | 25453 | 2022-9976845 | LERETA | 11/27/2022 | $9,026.21 | |
| | 2021 | 25222 | 2021-9976628 | LERETA | 11/28/2021 | $8,939.13 | |
| | 2020 | 22907 | 2020-9970489 | LERETA | 11/14/2020 | $8,420.18 | |
| | 2019 | 22799 | 2019-3501848 | CAMPUS USA | 12/02/2019 | $184.77 | |
| | 2018 | 22747 | 2018-1200537 | MICHAEL FOREMAN | 11/14/2018 | $178.01 | |
| | 2017 | 22700 | 2017-2701939 | MICHAEL FOREMAN | 11/30/2017 | $176.32 | |
| | 2016 | 22693 | 2016-3503590 | ELAINE TOLAR | 03/08/2017 | $236.35 | |
| | 2015 | 22657 | 2015-3502523 | BISHOP REALTY | 01/22/2016 | $232.19 | |