Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| CITY OF LAKE CITY | 4.9000 | $879.27 | $879.27 | $0.00 | |
| BOARD OF COUNTY COMMISSIONERS | 7.8150 | $1,402.34 | $1,402.34 | $0.00 | |
| COLUMBIA COUNTY SCHOOL BOARD | | | | | |
| DISCRETIONARY | 0.7480 | $134.22 | $134.22 | $0.00 | |
| LOCAL | 3.1430 | $563.99 | $563.99 | $0.00 | |
| CAPITAL OUTLAY | 1.5000 | $269.16 | $269.16 | $0.00 | |
| Subtotal | 5.3910 | $967.37 | $967.37 | $0.00 | |
| SUWANNEE RIVER WATER MGT DIST | 0.2936 | $52.68 | $52.68 | $0.00 | |
| LAKE SHORE HOSPITAL AUTHORITY | 0.0001 | $0.02 | $0.02 | $0.00 | |
| TOTAL | 18.3997 | $3,301.68 | $3,301.68 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| CITY FIRE ASSESSMENT | $2,689.29 | $2,689.29 | $0.00 | |
| TOTAL | $2,689.29 | $2,689.29 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| CITY OF LAKE CITY | 186,919 | 0 | 0 | 0 | 0 | |
| BOARD OF COUNTY COMMISSIONERS | 186,919 | 0 | 0 | 0 | 0 | |
| COLUMBIA COUNTY SCHOOL BOARD | 186,919 | 0 | 0 | 0 | 0 | |
| SUWANNEE RIVER WATER MGT DIST | 186,919 | 0 | 0 | 0 | 0 | |
| LAKE SHORE HOSPITAL AUTHORITY | 186,919 | 0 | 0 | 0 | 0 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| CITY OF LAKE CITY | 186,919 | 0 | 186,919 | |
| BOARD OF COUNTY COMMISSIONERS | 186,919 | 0 | 186,919 | |
| COLUMBIA COUNTY SCHOOL BOARD | 186,919 | 0 | 186,919 | |
| SUWANNEE RIVER WATER MGT DIST | 186,919 | 0 | 186,919 | |
| LAKE SHORE HOSPITAL AUTHORITY | 186,919 | 0 | 186,919 | |
COMM SW COR OF NW1/4, RUN S 207.9 FT, E 463.23FT FOR POB, CONT E 200 FT TO W LINE OF NWRIDGEWOOD AVE, N 789.38 FT, W 400.69 FT,S 12 DG E 797.38 FT TO POB.PARCEL "B" OF ORB 469-258
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 22517 | 2024-10031 | TITLE JUNCTION LLC | 11/13/2024 | $5,990.97 | |
| 2023 | 25254 | 2023-2502373 | ANNE L GOODSON | 02/29/2024 | $6,106.46 | |
| 2022 | 24057 | 2022-1504254 | anne goodson | 01/31/2023 | $5,347.47 | |
| 2021 | 23682 | 2021-1202407 | GOODSON BERNARD ANNE | 01/26/2022 | $5,285.31 | |
| 2020 | 31157 | 2020-3503324 | AMERIS BANK R06187-002 | 01/29/2021 | $5,236.19 | |
| 2019 | 30974 | 2019-3504519 | BERNARD & ANNE GOODSON | 02/28/2020 | $6,284.47 | |
| 2018 | 30896 | 2018-3505950 | BERNARD & ANNE GOODSON | 04/01/2019 | $6,333.54 | |
| 2017 | 30761 | 2017-1202052 | ANNE GOODSON | 04/02/2018 | $6,126.87 | |
| 2016 | 30728 | 2016-2703207 | BERNARD & ANNE GOODSON | 02/23/2017 | $5,900.45 | |