Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| BOARD OF COUNTY COMMISSIONERS | 7.8150 | $172.51 | $172.51 | $0.00 | |
| COLUMBIA COUNTY SCHOOL BOARD | | | | | |
| DISCRETIONARY | 0.7480 | $19.14 | $19.14 | $0.00 | |
| LOCAL | 3.2170 | $82.36 | $82.36 | $0.00 | |
| CAPITAL OUTLAY | 1.5000 | $38.39 | $38.39 | $0.00 | |
| Subtotal | 5.4650 | $139.89 | $139.89 | $0.00 | |
| SUWANNEE RIVER WATER MGT DIST | 0.3113 | $6.87 | $6.87 | $0.00 | |
| LAKE SHORE HOSPITAL AUTHORITY | 0.0001 | $0.00 | $0.00 | $0.00 | |
| TOTAL | 13.5914 | $319.27 | $319.27 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| FIRE ASSESSMENTS | $274.54 | $274.54 | $0.00 | |
| SOLID WASTE - ANNUAL | $190.14 | $190.14 | $0.00 | |
| TOTAL | $464.68 | $464.68 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| BOARD OF COUNTY COMMISSIONERS | 12,464 | 10,530 | 0 | 0 | 0 | |
| COLUMBIA COUNTY SCHOOL BOARD | 16,132 | 10,530 | 0 | 0 | 0 | |
| SUWANNEE RIVER WATER MGT DIST | 12,464 | 10,530 | 0 | 0 | 0 | |
| LAKE SHORE HOSPITAL AUTHORITY | 12,464 | 10,530 | 0 | 0 | 0 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| BOARD OF COUNTY COMMISSIONERS | 22,994 | 0 | 22,994 | |
| COLUMBIA COUNTY SCHOOL BOARD | 26,662 | 0 | 26,662 | |
| SUWANNEE RIVER WATER MGT DIST | 22,994 | 0 | 22,994 | |
| LAKE SHORE HOSPITAL AUTHORITY | 22,994 | 0 | 22,994 | |
COMM AT SW COR OF NE1/4 OF SECRUN N 189.3 FT, NE 520.7 FTFOR POB, CONT NE 120 FT, SE195.13 FT, SW 120 FT, NW 195FT TO POB AKA LOT 6 VILLAGRANADA S/D.WD 1284-2587,
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 21691 | 2024-36574 | ALTAMIRANO FAUSTINO | 02/21/2025 | $837.33 | |
| 2023 | 25796 | 2023-2500214 | FAUSTINO ALTAMIRANO | 11/06/2023 | $783.95 | |
| 2022 | 22931 | 2022-2501338 | contreersn faustino altamirano | 11/22/2022 | $724.21 | |
| 2021 | 24832 | 2021-1501355 | FAUSTINO ALTAMIRANO | 11/22/2021 | $668.82 | |
| 2020 | 21901 | 2020-2702945 | ALTAMIRANO R05393-006 | 01/04/2021 | $476.07 | |
| 2019 | 21798 | 2019-3504029 | FAUSTINO ALTAMIRANO | 02/04/2020 | $691.72 | |
| 2018 | 21752 | 2018-3503927 | FAUSTINO ALTAMIRANO | 02/01/2019 | $672.54 | |
| 2017 | 21709 | 2017-2705361 | ALTAMIRANO FAUSTINO | 06/14/2018 | $585.18 | |
| 2016 | 21703 | 2016-2301236 | PROPERTY TAX 2016 | 12/19/2016 | $622.43 | |
| 2015 | 21671 | 2015-3003165 | faustino altamirano | 02/29/2016 | $645.12 | |
| 2014 | 21619 | 2014-3300290 | BRETT WILLIAM JR & SHIRLEY | 11/13/2014 | $324.92 | |