Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| CITY OF LAKE CITY | 4.9000 | $169.26 | $169.26 | $0.00 | |
| BOARD OF COUNTY COMMISSIONERS | 8.0150 | $276.86 | $276.86 | $0.00 | |
| COLUMBIA COUNTY SCHOOL BOARD | | | | | |
| DISCRETIONARY | 0.7480 | $25.84 | $25.84 | $0.00 | |
| LOCAL | 4.5040 | $155.58 | $155.58 | $0.00 | |
| CAPITAL OUTLAY | 1.5000 | $51.81 | $51.81 | $0.00 | |
| Subtotal | 6.7520 | $233.23 | $233.23 | $0.00 | |
| SUWANNEE RIVER WATER MGT DIST | 0.4093 | $14.14 | $14.14 | $0.00 | |
| LAKE SHORE HOSPITAL AUTHORITY | 0.9620 | $33.23 | $33.23 | $0.00 | |
| TOTAL | 21.0383 | $726.72 | $726.72 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| CITY FIRE ASSESSMENT | $46.13 | $46.13 | $0.00 | |
| TOTAL | $46.13 | $46.13 | $0.00 | |
Fees
| Authority/Fund | Charged | Paid | Due | |
| 3 PENALTY-RE | $23.19 | $23.19 | $0.00 | |
| 5% CERTIFICATE SALE | $39.80 | $39.80 | $0.00 | |
| ADVERTISING - REAL | $18.50 | $18.50 | $0.00 | |
| REDEMPTION FEE | $6.25 | $6.25 | $0.00 | |
| INTERNET WEB FEE | $10.00 | $10.00 | $0.00 | |
| Interest | $43.22 | $43.22 | $0.00 | |
| TOTAL | $140.96 | $140.96 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| CITY OF LAKE CITY | 0 | 34,543 | 0 | 0 | 0 | |
| BOARD OF COUNTY COMMISSIONERS | 0 | 34,543 | 0 | 0 | 0 | |
| COLUMBIA COUNTY SCHOOL BOARD | 0 | 34,543 | 0 | 0 | 0 | |
| SUWANNEE RIVER WATER MGT DIST | 0 | 34,543 | 0 | 0 | 0 | |
| LAKE SHORE HOSPITAL AUTHORITY | 0 | 34,543 | 0 | 0 | 0 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| CITY OF LAKE CITY | 34,543 | 0 | 34,543 | |
| BOARD OF COUNTY COMMISSIONERS | 34,543 | 0 | 34,543 | |
| COLUMBIA COUNTY SCHOOL BOARD | 34,543 | 0 | 34,543 | |
| SUWANNEE RIVER WATER MGT DIST | 34,543 | 0 | 34,543 | |
| LAKE SHORE HOSPITAL AUTHORITY | 34,543 | 0 | 34,543 | |
BEG AT SW COR OF SEC, RUN N1353.47 FT, E 127.86 FT, SW11.26 FT TO S R/W OF WALDO ST& W R/W OF OAKLAND AVE, SALONG W R/W APPROX 1373 FT, W283.53 FT TO POB EX RD R/W.QC 1272-897
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 21668 | 2024-46053 | MICHAEL ROBERTS | 03/31/2025 | $800.92 | |
| 2023 | 17904 | 2024-46053 | MICHAEL ROBERTS | 03/31/2025 | $970.39 | |
| 2022 | 24952 | 2023-2503051 | MICHAEL ROBERTS NATIONAL DREDG | 06/05/2024 | $974.62 | |
| 2021 | 24710 | 2022-1505663 | ROBERTS PROP TAXES | 03/30/2023 | $931.20 | |
| 2020 | 21876 | 2020-2702984 | ROBERTS PROP TAXES | 01/05/2021 | $768.58 | |
| 2019 | 21773 | 2020-2702984 | ROBERTS PROP TAXES | 01/05/2021 | $978.11 | |
| 2018 | 21727 | 2018-3506438 | LAKE CITY TITLE | 05/06/2019 | $862.87 | |
| 2017 | 21684 | 2017-2706583 | MICHAEL W ROBERTS SR | 09/26/2018 | $911.18 | |
| 2016 | 21679 | 2017-2701449 | NATIONAL DREDGING SERVICES | 11/22/2017 | $913.81 | |
| 2015 | 21648 | 2015-1200509 | NATIONAL DREDGING SERVICES | 11/30/2015 | $725.12 | |
| 2014 | 21596 | 2014-1201273 | NATIONAL DREDGING SERVICES | 03/25/2015 | $44.35 | |