Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | BOARD OF COUNTY COMMISSIONERS | 8.0150 | $130.37 | $130.37 | $0.00 | |
| | COLUMBIA COUNTY SCHOOL BOARD | | | | | |
| | DISCRETIONARY | 0.7480 | $12.16 | $12.16 | $0.00 | |
| | LOCAL | 4.2010 | $68.34 | $68.34 | $0.00 | |
| | CAPITAL OUTLAY | 1.5000 | $24.40 | $24.40 | $0.00 | |
| | Subtotal | 6.4490 | $104.90 | $104.90 | $0.00 | |
| | SUWANNEE RIVER WATER MGT DIST | 0.3948 | $6.42 | $6.42 | $0.00 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 0.9620 | $15.65 | $15.65 | $0.00 | |
| | TOTAL | 15.8208 | $257.34 | $257.34 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | TOTAL | $0.00 | $0.00 | $0.00 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | BOARD OF COUNTY COMMISSIONERS | 16,943 | 0 | 0 | 0 | 0 | |
| | COLUMBIA COUNTY SCHOOL BOARD | 16,943 | 0 | 0 | 0 | 0 | |
| | SUWANNEE RIVER WATER MGT DIST | 16,943 | 0 | 0 | 0 | 0 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 16,943 | 0 | 0 | 0 | 0 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | BOARD OF COUNTY COMMISSIONERS | 16,943 | 0 | 16,943 | |
| | COLUMBIA COUNTY SCHOOL BOARD | 16,943 | 0 | 16,943 | |
| | SUWANNEE RIVER WATER MGT DIST | 16,943 | 0 | 16,943 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 16,943 | 0 | 16,943 | |
THAT PART OF THE FOLLOWINGDESC PRCL LYING IN SEC 5:COMM SE COR, N 1118.59 FT FORPOB, E 1039.31 FT TO W R/W OFUS-441, SW ALONG R/W 413.73 FTCONT SW 2529.97 FT TO N MAINTR/W OF NW COWCATCHER RD, NWALONG R/W 507.57 FT, NW
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2025 | 20492 | 2025-11014 | PACKAGING CORP OF AMERICA | 11/18/2025 | $254.94 | |
| | 2024 | 20412 | 2024-8176 | PACKAGING CORP OF AMERICA | 11/08/2024 | $257.68 | |
| | 2023 | 17832 | 2023-6250437 | PACKAGING CORPORATION OF AMERI | 11/09/2023 | $259.43 | |
| | 2022 | 18033 | 2022-1800064 | Packaging Corp of America | 11/08/2022 | $264.91 | |
| | 2021 | 17431 | 2021-1800042 | Packaging Corporation America | 11/04/2021 | $254.41 | |
| | 2020 | 8664 | 2020-3500284 | PCA | 11/05/2020 | $245.29 | |
| | 2019 | 8635 | 2019-3500674 | packing corp | 11/08/2019 | $260.53 | |
| | 2018 | 8625 | 2018-1200674 | PACKAGING CORP | 11/16/2018 | $257.34 | |