Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | BOARD OF COUNTY COMMISSIONERS | 7.8150 | $656.43 | $656.43 | $0.00 | |
| | COLUMBIA COUNTY SCHOOL BOARD | | | | | |
| | DISCRETIONARY | 0.7480 | $62.83 | $62.83 | $0.00 | |
| | LOCAL | 3.2170 | $270.22 | $270.22 | $0.00 | |
| | CAPITAL OUTLAY | 1.5000 | $125.99 | $125.99 | $0.00 | |
| | Subtotal | 5.4650 | $459.04 | $459.04 | $0.00 | |
| | SUWANNEE RIVER WATER MGT DIST | 0.3113 | $26.15 | $26.15 | $0.00 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 0.0001 | $0.01 | $0.01 | $0.00 | |
| | TOTAL | 13.5914 | $1,141.63 | $1,141.63 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | FIRE ASSESSMENTS | $3.19 | $3.19 | $0.00 | |
| | TOTAL | $3.19 | $3.19 | $0.00 | |
Fees
| | Authority/Fund | Charged | Paid | Due | |
| | 3 PENALTY-RE | $34.34 | $34.34 | $0.00 | |
| | 5% CERTIFICATE SALE | $58.96 | $58.96 | $0.00 | |
| | ADVERTISING - REAL | $26.25 | $26.25 | $0.00 | |
| | REDEMPTION FEE | $6.25 | $6.25 | $0.00 | |
| | INTERNET WEB FEE | $11.00 | $11.00 | $0.00 | |
| | Interest | $63.77 | $63.77 | $0.00 | |
| | TOTAL | $200.57 | $200.57 | $0.00 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | BOARD OF COUNTY COMMISSIONERS | 83,996 | 0 | 0 | 0 | 0 | |
| | COLUMBIA COUNTY SCHOOL BOARD | 83,996 | 0 | 0 | 0 | 0 | |
| | SUWANNEE RIVER WATER MGT DIST | 83,996 | 0 | 0 | 0 | 0 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 83,996 | 0 | 0 | 0 | 0 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | BOARD OF COUNTY COMMISSIONERS | 83,996 | 0 | 83,996 | |
| | COLUMBIA COUNTY SCHOOL BOARD | 83,996 | 0 | 83,996 | |
| | SUWANNEE RIVER WATER MGT DIST | 83,996 | 0 | 83,996 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 83,996 | 0 | 83,996 | |
THAT PORTION OF THE N1/2 OF N1/2OF NE1/4 LYING E OF MAINT R/WOF NE OMAR TER. TIMBER CONTRACT37-74, WD 317-495, WD 1374-473,WD 1446-673,
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2025 | 20236 | 2025-902107 | Eleos Mondragon | 12/01/2025 | $1,235.80 | |
| | 2024 | 20157 | 2024-18948 | OMEGA NATIONAL TITLE AGENCY | 12/04/2024 | $1,091.70 | |
| | 2023 | 18649 | 2024-18948 | OMEGA NATIONAL TITLE AGENCY | 12/04/2024 | $1,345.39 | |
| | 2022 | 17061 | 2022-1800064 | Packaging Corp of America | 11/08/2022 | $1,107.51 | |
| | 2021 | 16601 | 2021-1800042 | Packaging Corporation America | 11/04/2021 | $253.53 | |
| | 2020 | 22476 | 2020-3500284 | PCA | 11/05/2020 | $243.51 | |
| | 2019 | 22369 | 2019-3500674 | packing corp | 11/08/2019 | $257.78 | |