Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | BOARD OF COUNTY COMMISSIONERS | 7.8150 | $95.25 | $95.25 | $0.00 | |
| | COLUMBIA COUNTY SCHOOL BOARD | | | | | |
| | DISCRETIONARY | 0.7480 | $9.12 | $9.12 | $0.00 | |
| | LOCAL | 3.1010 | $37.79 | $37.79 | $0.00 | |
| | CAPITAL OUTLAY | 1.5000 | $18.28 | $18.28 | $0.00 | |
| | Subtotal | 5.3490 | $65.19 | $65.19 | $0.00 | |
| | SUWANNEE RIVER WATER MGT DIST | 0.2812 | $3.43 | $3.43 | $0.00 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 0.0001 | $0.00 | $0.00 | $0.00 | |
| | TOTAL | 13.4453 | $163.87 | $163.87 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | FIRE ASSESSMENTS | $0.00 | $0.00 | $0.00 | |
| | TOTAL | $0.00 | $0.00 | $0.00 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | BOARD OF COUNTY COMMISSIONERS | 12,696 | 0 | 0 | 0 | 0 | |
| | COLUMBIA COUNTY SCHOOL BOARD | 12,696 | 0 | 0 | 0 | 0 | |
| | SUWANNEE RIVER WATER MGT DIST | 12,696 | 0 | 0 | 0 | 0 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 12,696 | 0 | 0 | 0 | 0 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | BOARD OF COUNTY COMMISSIONERS | 12,696 | 0 | 12,696 | |
| | COLUMBIA COUNTY SCHOOL BOARD | 12,696 | 0 | 12,696 | |
| | SUWANNEE RIVER WATER MGT DIST | 12,696 | 0 | 12,696 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 12,696 | 0 | 12,696 | |
BEG NW COR OF SE1/4 OF SE1/4 E 1319.76 FT, S973.30 FT TO N N MAINT R/W OF NE MUSCOGEE RD,ALONG N R/W W 1319.88 FT, N 968.03 FT TO POB.WD 1361-2508, DC 1411-2019, PB 1412-623,WD 1453-941,
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2025 | 20235 | 2025-901110 | RS A Properties | 11/17/2025 | $163.87 | |
| | 2024 | 20156 | 2024-901055 | RS and A Properties | 11/18/2024 | $169.15 | |
| | 2023 | 18648 | 2023-9920796 | ROBERT FISCHER | 11/12/2023 | $822.03 | |
| | 2022 | 17060 | 2022-9920303 | STEPHANIE FISCHER | 11/05/2022 | $828.34 | |
| | 2021 | 16600 | 2021-2101084 | GIT FLORIDA TITLE SERVICES | 11/29/2021 | $82.85 | |
| | 2020 | 22475 | 2020-2701389 | UTILITY TRUCKS & EQUIPMENT INC | 11/23/2020 | $79.75 | |
| | 2019 | 22368 | 2019-3500674 | packing corp | 11/08/2019 | $84.14 | |
| | 2018 | 22319 | 2018-1200674 | PACKAGING CORP | 11/16/2018 | $84.50 | |