Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | BOARD OF COUNTY COMMISSIONERS | 7.8150 | $1,478.62 | $1,478.62 | $0.00 | |
| | COLUMBIA COUNTY SCHOOL BOARD | | | | | |
| | DISCRETIONARY | 0.7480 | $141.52 | $141.52 | $0.00 | |
| | LOCAL | 3.1010 | $586.71 | $586.71 | $0.00 | |
| | CAPITAL OUTLAY | 1.5000 | $283.81 | $283.81 | $0.00 | |
| | Subtotal | 5.3490 | $1,012.04 | $1,012.04 | $0.00 | |
| | SUWANNEE RIVER WATER MGT DIST | 0.2812 | $53.20 | $53.20 | $0.00 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 0.0001 | $0.02 | $0.02 | $0.00 | |
| | TOTAL | 13.4453 | $2,543.88 | $2,543.88 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | FIRE ASSESSMENTS | $0.00 | $0.00 | $0.00 | |
| | TOTAL | $0.00 | $0.00 | $0.00 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | BOARD OF COUNTY COMMISSIONERS | 197,086 | 0 | 0 | 0 | 0 | |
| | COLUMBIA COUNTY SCHOOL BOARD | 197,086 | 0 | 0 | 0 | 0 | |
| | SUWANNEE RIVER WATER MGT DIST | 197,086 | 0 | 0 | 0 | 0 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 197,086 | 0 | 0 | 0 | 0 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | BOARD OF COUNTY COMMISSIONERS | 197,086 | 0 | 197,086 | |
| | COLUMBIA COUNTY SCHOOL BOARD | 197,086 | 0 | 197,086 | |
| | SUWANNEE RIVER WATER MGT DIST | 197,086 | 0 | 197,086 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 197,086 | 0 | 197,086 | |
ALL OF THE FOLLOWING LYING INCOLUMBIA COUNTY:COMM SE COR OF SEC 17-2N-17E,N 4214.75 FT FOR POB, N 502.31FT, SW 393.96 FT, SW 971.65 FTW 223.07 FT, NW 1803.74 FT,NW 221.03 FT, NW 453.70 FT, NW353.38 FT, NW 707.55 FT, SW
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2025 | 19905 | 2025-901882 | Treasure Coast Cardiology PA | 11/26/2025 | $2,543.88 | |
| | 2024 | 19834 | 2024-20055 | K&IA FL LLC | 12/09/2024 | $2,603.34 | |
| | 2023 | 17432 | 2023-9923800 | SHAKOOR ARAIN | 02/29/2024 | $2,675.07 | |
| | 2022 | 17841 | 2022-1502159 | K&IA PROP TAXES | 12/06/2022 | $2,662.02 | |
| | 2021 | 17762 | 2021-1800042 | Packaging Corporation America | 11/04/2021 | $2,524.69 | |
| | 2020 | 5175 | 2020-3500284 | PCA | 11/05/2020 | $2,437.37 | |