Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| BOARD OF COUNTY COMMISSIONERS | 7.8150 | $77.85 | $77.85 | $0.00 | |
| COLUMBIA COUNTY SCHOOL BOARD | | | | | |
| DISCRETIONARY | 0.7480 | $7.45 | $7.45 | $0.00 | |
| LOCAL | 3.2170 | $32.04 | $32.04 | $0.00 | |
| CAPITAL OUTLAY | 1.5000 | $14.94 | $14.94 | $0.00 | |
| Subtotal | 5.4650 | $54.43 | $54.43 | $0.00 | |
| SUWANNEE RIVER WATER MGT DIST | 0.3113 | $3.10 | $3.10 | $0.00 | |
| LAKE SHORE HOSPITAL AUTHORITY | 0.0001 | $0.00 | $0.00 | $0.00 | |
| TOTAL | 13.5914 | $135.38 | $135.38 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| FIRE ASSESSMENTS | $285.98 | $285.98 | $0.00 | |
| SOLID WASTE - ANNUAL | $198.06 | $198.06 | $0.00 | |
| TOTAL | $484.04 | $484.04 | $0.00 | |
Fees
| Authority/Fund | Charged | Paid | Due | |
| ADVERTISING - REAL | $0.00 | $0.00 | $0.00 | |
| INTERNET WEB FEE | $0.00 | $0.00 | $0.00 | |
| Interest | $18.58 | $18.58 | $0.00 | |
| TOTAL | $18.58 | $18.58 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| BOARD OF COUNTY COMMISSIONERS | 6,961 | 28,000 | 0 | 0 | 0 | |
| COLUMBIA COUNTY SCHOOL BOARD | 6,961 | 28,000 | 0 | 0 | 0 | |
| SUWANNEE RIVER WATER MGT DIST | 6,961 | 28,000 | 0 | 0 | 0 | |
| LAKE SHORE HOSPITAL AUTHORITY | 6,961 | 28,000 | 0 | 0 | 0 | |
Exemptions
| Exemption | Amount | |
| HX Additional | 0 | |
| HOMESTEAD | 25,000 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| BOARD OF COUNTY COMMISSIONERS | 34,961 | 25,000 | 9,961 | |
| COLUMBIA COUNTY SCHOOL BOARD | 34,961 | 25,000 | 9,961 | |
| SUWANNEE RIVER WATER MGT DIST | 34,961 | 25,000 | 9,961 | |
| LAKE SHORE HOSPITAL AUTHORITY | 34,961 | 25,000 | 9,961 | |
BEG NE COR OF S1/2 OF GOV'TLOT 2, RUN S 271.10 FT TO NECOR OF A PARCEL OF LAND DESCIN ORB 716-332, RUN S 43 DG WTO NE'RLY R/W LINE OF ELECTRICTRANSMISSION EASMNT, RUN NW'LYALONG SAID ESMNT TO THE NW'RLYLINE OF THIS PARCEL, N 36 DG E
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 19311 | 2024-43838 | IVR Visa | 03/24/2025 | $165.44 | |
| 2024 | 19311 | 2024-31361 | IVR E-Check | 01/28/2025 | $165.48 | |
| 2024 | 19311 | 2023-4731 | IVR Payment Visa | 09/23/2024 | $147.90 | |
| 2024 | 19311 | 2023-1800660 | PENDERGAST JOSEPH/IVR | 06/26/2024 | $145.58 | |
| 2023 | 21120 | 2023-5101007 | PENDERGAST JOSEPH | 05/01/2024 | $638.00 | |
| 2022 | 17815 | 2023-5000509 | PENDERGAST JOSEPH | 01/03/2024 | $715.70 | |
| 2021 | 17601 | 2022-5000450 | PENDERGAST JOSEPH | 12/21/2022 | $644.52 | |
| 2020 | 22427 | 2020-5100784 | PENDERGAST JOSEPH | 04/21/2021 | $564.48 | |
| 2019 | 22320 | 2021-1203990 | PENDERGAST JOSEPH | 02/28/2022 | $1,048.17 | |
| 2018 | 22271 | 2019-3503003 | JOSEPH PENDEGRAST | 12/23/2019 | $1,491.90 | |
| 2017 | 22224.0001 | 2018-5000352 | PENDERGAST JOSEPH | 12/05/2018 | $396.71 | |
| 2017 | 22224.0001 | 2017-2704271 | PENDERGAST JOSEPH IVR | 03/27/2018 | $250.00 | |