Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | BOARD OF COUNTY COMMISSIONERS | 7.8150 | $0.00 | $0.00 | $0.00 | |
| | COLUMBIA COUNTY SCHOOL BOARD | | | | | |
| | DISCRETIONARY | 0.7480 | $0.00 | $0.00 | $0.00 | |
| | LOCAL | 3.2990 | $0.00 | $0.00 | $0.00 | |
| | CAPITAL OUTLAY | 1.5000 | $0.00 | $0.00 | $0.00 | |
| | Subtotal | 5.5470 | $0.00 | $0.00 | $0.00 | |
| | SUWANNEE RIVER WATER MGT DIST | 0.3368 | $0.00 | $0.00 | $0.00 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 0.0001 | $0.00 | $0.00 | $0.00 | |
| | TOTAL | 13.6989 | $0.00 | $0.00 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | FIRE ASSESSMENTS | $0.00 | $0.00 | $0.00 | |
| | SOLID WASTE - ANNUAL | $0.00 | $0.00 | $0.00 | |
| | TOTAL | $0.00 | $0.00 | $0.00 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | BOARD OF COUNTY COMMISSIONERS | 9,069 | 6,078 | 0 | 0 | 0 | |
| | COLUMBIA COUNTY SCHOOL BOARD | 9,069 | 6,078 | 0 | 0 | 0 | |
| | SUWANNEE RIVER WATER MGT DIST | 9,069 | 6,078 | 0 | 0 | 0 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 9,069 | 6,078 | 0 | 0 | 0 | |
Exemptions
| | Exemption | Amount | |
| | HX Additional | 0 | |
| | HOMESTEAD | 15,147 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | BOARD OF COUNTY COMMISSIONERS | 15,147 | 15,147 | 0 | |
| | COLUMBIA COUNTY SCHOOL BOARD | 15,147 | 15,147 | 0 | |
| | SUWANNEE RIVER WATER MGT DIST | 15,147 | 15,147 | 0 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 15,147 | 15,147 | 0 | |
LOT 8 WILSON SPRINGS COMMUNITYPHASE 2 UNRECORDED DESC ASFOLLOWS: BEGIN AT THE NW COR OFSW1/4 RUN S 33.01 FT TO THE SR/W LINE OF WILSON SPRINGS RD.THENCE E ALONG R/W 200.08 FT, S366.99 FT, N 69 DEG W 213.43 FTTO A POINT ON THE E LINE OF SEC
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2025 | 18757 | 2025-30252 | ANDY NORRIS | 01/26/2026 | $3.86 | |
| | 2024 | 18694 | 2024-201748 | LINDA WILLIAMS 386-406-1031 | 03/26/2025 | $492.04 | |
| | 2023 | 20123 | 2023-3108366 | WILLIAMS,LINDA | 07/05/2024 | $600.54 | |
| | 2019 | 10588 | 2020-1502116 | LINDA WILLIAMS | 03/29/2021 | $509.49 | |
| | 2010 | 118062 | 2010-5100794 | WILLIAMS LINDA GAIL | 08/17/2011 | $357.54 | |
| | 2009 | 118067 | 2009-3103421 | WILLIAMS LINDA GAIL & | 05/21/2010 | $312.24 | |
| | 2008 | 117871 | 2008-3104616 | WILLIAMS LINDA GAIL & | 06/25/2009 | $360.70 | |
| | 2007 | 117387 | 2007-2502107 | MELTON FRED SR & DELORIS S | 01/04/2008 | $246.11 | |
| | 2006 | 116844 | 2006-2800124 | MELTON FRED SR & DELORIS S | 11/20/2006 | $843.51 | |
| | 2005 | 116357 | 2005-2500642 | MELTON FRED SR & DELORIS | 11/15/2005 | $385.41 | |