Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | BOARD OF COUNTY COMMISSIONERS | 7.8150 | $899.54 | $899.54 | $0.00 | |
| | COLUMBIA COUNTY SCHOOL BOARD | | | | | |
| | DISCRETIONARY | 0.7480 | $86.10 | $86.10 | $0.00 | |
| | LOCAL | 3.2990 | $379.73 | $379.73 | $0.00 | |
| | CAPITAL OUTLAY | 1.5000 | $172.66 | $172.66 | $0.00 | |
| | Subtotal | 5.5470 | $638.49 | $638.49 | $0.00 | |
| | SUWANNEE RIVER WATER MGT DIST | 0.3368 | $38.76 | $38.76 | $0.00 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 0.0001 | $0.01 | $0.01 | $0.00 | |
| | TOTAL | 13.6989 | $1,576.80 | $1,576.80 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | FIRE ASSESSMENTS | $262.07 | $262.07 | $0.00 | |
| | SOLID WASTE - ANNUAL | $190.14 | $190.14 | $0.00 | |
| | TOTAL | $452.21 | $452.21 | $0.00 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | BOARD OF COUNTY COMMISSIONERS | 69,900 | 50,000 | 0 | 0 | 0 | |
| | COLUMBIA COUNTY SCHOOL BOARD | 69,900 | 50,000 | 0 | 0 | 0 | |
| | SUWANNEE RIVER WATER MGT DIST | 69,900 | 50,000 | 0 | 0 | 0 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 69,900 | 50,000 | 0 | 0 | 0 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | BOARD OF COUNTY COMMISSIONERS | 119,900 | 0 | 119,900 | |
| | COLUMBIA COUNTY SCHOOL BOARD | 119,900 | 0 | 119,900 | |
| | SUWANNEE RIVER WATER MGT DIST | 119,900 | 0 | 119,900 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 119,900 | 0 | 119,900 | |
LOT 16 HILLS OF FT WHITE UNR S/DDESC AS: COMM NE COR OF NE1/4OF SW1/4, S 462.14 FT, CONT S580.76 FT, W 722.42 FT, TO ELINE OF 60 FT ESMT, CONT W 30FT TO C/L OF SAID ESMT, S411.69 FT, W 30 FT TO W LINE OFESMT, W 536.80 FT, CONT W
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2025 | 17810 | 2025-30127 | RENE/ELIZABETH GARCIA | 01/26/2026 | $2,747.84 | |
| | 2024 | 17758 | 2024-36929 | RENE GARCIA | 02/24/2025 | $2,595.49 | |
| | 2023 | 19712 | 2023-1505207 | GARCIA R03972-016 | 03/21/2024 | $2,405.19 | |
| | 2022 | 20193 | 2022-2501264 | RENE GARCIA | 11/21/2022 | $2,029.01 | |
| | 2021 | 20103 | 2021-6401306 | rene garcia | 11/23/2021 | $845.00 | |
| | 2020 | 29844 | 2020-3001272 | FDB INC | 11/25/2020 | $819.41 | |
| | 2019 | 29676 | 2019-1201385 | FBD INC | 11/27/2019 | $881.88 | |