Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | BOARD OF COUNTY COMMISSIONERS | 7.8150 | $2,143.76 | $2,143.76 | $0.00 | |
| | COLUMBIA COUNTY SCHOOL BOARD | | | | | |
| | DISCRETIONARY | 0.7480 | $223.14 | $223.14 | $0.00 | |
| | LOCAL | 3.2170 | $959.68 | $959.68 | $0.00 | |
| | CAPITAL OUTLAY | 1.5000 | $447.46 | $447.46 | $0.00 | |
| | Subtotal | 5.4650 | $1,630.28 | $1,630.28 | $0.00 | |
| | SUWANNEE RIVER WATER MGT DIST | 0.3113 | $85.39 | $85.39 | $0.00 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 0.0001 | $0.03 | $0.03 | $0.00 | |
| | TOTAL | 13.5914 | $3,859.46 | $3,859.46 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | FIRE ASSESSMENTS | $274.54 | $274.54 | $0.00 | |
| | SOLID WASTE - ANNUAL | $190.14 | $190.14 | $0.00 | |
| | TOTAL | $464.68 | $464.68 | $0.00 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | BOARD OF COUNTY COMMISSIONERS | 285,743 | 50,000 | 0 | 0 | 0 | |
| | COLUMBIA COUNTY SCHOOL BOARD | 285,743 | 50,000 | 0 | 0 | 0 | |
| | SUWANNEE RIVER WATER MGT DIST | 285,743 | 50,000 | 0 | 0 | 0 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 285,743 | 50,000 | 0 | 0 | 0 | |
Exemptions
| | Exemption | Amount | |
| | HX Additional | 25,000 | |
| | HOMESTEAD | 25,000 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | BOARD OF COUNTY COMMISSIONERS | 335,743 | 50,000 | 285,743 | |
| | COLUMBIA COUNTY SCHOOL BOARD | 335,743 | 25,000 | 310,743 | |
| | SUWANNEE RIVER WATER MGT DIST | 335,743 | 50,000 | 285,743 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 335,743 | 50,000 | 285,743 | |
LOT 16 FOXWOOD S/D PHASE 1.WD 1349-1354,
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2025 | 17663 | 2025-6172 | RALPH BONANZA | 11/04/2025 | $4,564.01 | |
| | 2024 | 17611 | 2024-17072 | RALPH OR ELIZABETH BONANZA | 11/27/2024 | $4,435.41 | |
| | 2023 | 21550 | 2023-2501147 | RALPH BONANZA | 11/30/2023 | $4,324.14 | |
| | 2022 | 19654 | 2022-2700022 | BONANZA R03951-116 | 11/08/2022 | $4,211.64 | |
| | 2021 | 19572 | 2021-2702569 | BONANZA R03951-116 | 12/20/2021 | $992.25 | |
| | 2020 | 28026 | 2020-3500755 | RALPH BONANZA | 11/12/2020 | $653.34 | |
| | 2019 | 27858 | 2019-9920367 | RALPH BONANZA | 11/09/2019 | $702.19 | |
| | 2018 | 27794 | 2018-9920331 | RALPH BONANZA | 11/09/2018 | $653.09 | |
| | 2010 | 117016 | 2010-3500651 | NORTH FLORIDA TIMBERLAND INC | 12/07/2010 | $504.27 | |
| | 2009 | 117019 | 2009-3500058 | ERNEST VARGAS | 11/06/2009 | $948.49 | |
| | 2008 | 116821 | 2008-3500326 | NORTH FLORIDA TIMBERLAND INC | 11/20/2008 | $1,145.16 | |
| | 2007 | 116336 | 2007-4000020 | NORTH FLORIDA TIMBERLAND INC | 11/05/2007 | $1,188.68 | |