Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| BOARD OF COUNTY COMMISSIONERS | 7.8150 | $390.75 | $0.00 | $390.75 | |
| COLUMBIA COUNTY SCHOOL BOARD | | | | | |
| DISCRETIONARY | 0.7480 | $37.40 | $0.00 | $37.40 | |
| LOCAL | 3.1430 | $157.15 | $0.00 | $157.15 | |
| CAPITAL OUTLAY | 1.5000 | $75.00 | $0.00 | $75.00 | |
| Subtotal | 5.3910 | $269.55 | $0.00 | $269.55 | |
| SUWANNEE RIVER WATER MGT DIST | 0.2936 | $14.68 | $0.00 | $14.68 | |
| LAKE SHORE HOSPITAL AUTHORITY | 0.0001 | $0.01 | $0.00 | $0.01 | |
| TOTAL | 13.4997 | $674.99 | $0.00 | $674.99 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| FIRE ASSESSMENTS | $3.27 | $0.00 | $3.27 | |
| TOTAL | $3.27 | $0.00 | $3.27 | |
Fees
| Authority/Fund | Charged | Paid | Due | |
| ADVERTISING - REAL | $28.75 | $0.00 | $28.75 | |
| INTERNET WEB FEE | $11.00 | $0.00 | $11.00 | |
| Interest | $20.35 | $0.00 | $20.35 | |
| TOTAL | $60.10 | $0.00 | $60.10 | |
| Year | Folio | Status | Minimum Due | Due | |
| 2024 | 17599 | Delinquent | $738.36 | $738.36 | |
| TOTAL | | | $738.36 | $738.36 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| BOARD OF COUNTY COMMISSIONERS | 50,000 | 0 | 0 | 0 | 0 | |
| COLUMBIA COUNTY SCHOOL BOARD | 50,000 | 0 | 0 | 0 | 0 | |
| SUWANNEE RIVER WATER MGT DIST | 50,000 | 0 | 0 | 0 | 0 | |
| LAKE SHORE HOSPITAL AUTHORITY | 50,000 | 0 | 0 | 0 | 0 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| BOARD OF COUNTY COMMISSIONERS | 50,000 | 0 | 50,000 | |
| COLUMBIA COUNTY SCHOOL BOARD | 50,000 | 0 | 50,000 | |
| SUWANNEE RIVER WATER MGT DIST | 50,000 | 0 | 50,000 | |
| LAKE SHORE HOSPITAL AUTHORITY | 50,000 | 0 | 50,000 | |
LOT 4 FOXWOOD S/D PHASE 1.WD 1349-1358, QC 1414-992, WD 1428-809,
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2023 | 19626 | 2023-9924786 | CLARA VASQUEZ | 03/29/2024 | $682.77 | |
| 2022 | 19542 | 2022-1506033 | VASQUEZ R03951-104 | 04/06/2023 | $708.60 | |
| 2021 | 19458 | 2021-2502336 | MANUEL VASQUEZ | 03/14/2022 | $665.68 | |
| 2020 | 28014 | 2020-3500321 | NORTH FLORIDA TIMBERLAND | 11/05/2020 | $653.34 | |
| 2019 | 27848 | 2019-3504811 | N FL TIMBERLANDS | 03/09/2020 | $731.45 | |
| 2018 | 27784 | 2019-3504811 | N FL TIMBERLANDS | 03/09/2020 | $825.72 | |
| 2010 | 117004 | 2010-3500651 | NORTH FLORIDA TIMBERLAND INC | 12/07/2010 | $504.27 | |
| 2009 | 117007 | 2009-3500058 | ERNEST VARGAS | 11/06/2009 | $948.49 | |
| 2008 | 116809 | 2008-3500326 | NORTH FLORIDA TIMBERLAND INC | 11/20/2008 | $1,145.16 | |
| 2007 | 116324 | 2007-4000020 | NORTH FLORIDA TIMBERLAND INC | 11/05/2007 | $1,188.68 | |