Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| COLUMBIA COUNTY INDUSTRIAL | 0.1240 | $7.43 | $7.43 | $0.00 | |
| BOARD OF COUNTY COMMISSIONERS | 7.8910 | $472.65 | $472.65 | $0.00 | |
| COLUMBIA COUNTY SCHOOL BOARD | | | | | |
| DISCRETIONARY | 0.7480 | $44.80 | $44.80 | $0.00 | |
| LOCAL | 5.2220 | $312.79 | $312.79 | $0.00 | |
| CAPITAL OUTLAY | 1.7500 | $104.82 | $104.82 | $0.00 | |
| Subtotal | 7.7200 | $462.41 | $462.41 | $0.00 | |
| SUWANNEE RIVER WATER MGT DIST | 0.4399 | $26.34 | $26.34 | $0.00 | |
| LAKE SHORE HOSPITAL AUTHORITY | 2.0160 | $120.76 | $120.76 | $0.00 | |
| TOTAL | 18.1909 | $1,089.59 | $1,089.59 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| FIRE ASSESSMENTS | $67.49 | $67.49 | $0.00 | |
| TOTAL | $67.49 | $67.49 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| COLUMBIA COUNTY INDUSTRIAL | 0 | 61,750 | 0 | 0 | 0 | |
| BOARD OF COUNTY COMMISSIONERS | 0 | 61,750 | 0 | 0 | 0 | |
| COLUMBIA COUNTY SCHOOL BOARD | 0 | 61,750 | 0 | 0 | 0 | |
| SUWANNEE RIVER WATER MGT DIST | 0 | 61,750 | 0 | 0 | 0 | |
| LAKE SHORE HOSPITAL AUTHORITY | 0 | 61,750 | 0 | 0 | 0 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| COLUMBIA COUNTY INDUSTRIAL | 61,750 | 0 | 61,750 | |
| BOARD OF COUNTY COMMISSIONERS | 61,750 | 0 | 61,750 | |
| COLUMBIA COUNTY SCHOOL BOARD | 61,750 | 0 | 61,750 | |
| SUWANNEE RIVER WATER MGT DIST | 61,750 | 0 | 61,750 | |
| LAKE SHORE HOSPITAL AUTHORITY | 61,750 | 0 | 61,750 | |
LOT 2 FOXWOOD S/D PHASE 1.
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 17597 | 2024-905220 | michael mccallister | 04/01/2025 | $813.26 | |
| 2023 | 19624 | 2023-9925570 | MICHAEL MCCALLISTE | 05/14/2024 | $745.75 | |
| 2022 | 19540 | 2022-1504890 | URBINA R03951-102 | 03/02/2023 | $665.94 | |
| 2021 | 19456 | 2021-3303124 | KYLE SHARPE | 11/29/2021 | $639.05 | |
| 2020 | 28012 | 2020-9922616 | KYLE SHARPE | 01/03/2021 | $607.38 | |
| 2010 | 117002 | 2010-3500651 | NORTH FLORIDA TIMBERLAND INC | 12/07/2010 | $504.27 | |
| 2009 | 117005 | 2009-3500058 | ERNEST VARGAS | 11/06/2009 | $948.49 | |
| 2008 | 116807 | 2008-3201541 | NORTH FLORIDA TIMBERLAND INC | 12/16/2008 | $1,157.08 | |
| 2007 | 116322 | 2007-4000020 | NORTH FLORIDA TIMBERLAND INC | 11/05/2007 | $1,188.68 | |