Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| COLUMBIA COUNTY INDUSTRIAL | 0.1240 | $7.73 | $7.73 | $0.00 | |
| BOARD OF COUNTY COMMISSIONERS | 7.8530 | $490.03 | $490.03 | $0.00 | |
| COLUMBIA COUNTY SCHOOL BOARD | | | | | |
| DISCRETIONARY | 0.7600 | $47.42 | $47.42 | $0.00 | |
| LOCAL | 4.7800 | $298.28 | $298.28 | $0.00 | |
| CAPITAL OUTLAY | 2.0000 | $124.80 | $124.80 | $0.00 | |
| Subtotal | 7.5400 | $470.50 | $470.50 | $0.00 | |
| SUWANNEE RIVER WATER MGT DIST | 0.4399 | $27.44 | $27.44 | $0.00 | |
| LAKE SHORE HOSPITAL AUTHORITY | 2.0220 | $126.18 | $126.18 | $0.00 | |
| TOTAL | 17.9789 | $1,121.88 | $1,121.88 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| FIRE ASSESSMENTS | $66.80 | $66.80 | $0.00 | |
| TOTAL | $66.80 | $66.80 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| COLUMBIA COUNTY INDUSTRIAL | 0 | 65,000 | 0 | 0 | 0 | |
| BOARD OF COUNTY COMMISSIONERS | 0 | 65,000 | 0 | 0 | 0 | |
| COLUMBIA COUNTY SCHOOL BOARD | 0 | 65,000 | 0 | 0 | 0 | |
| SUWANNEE RIVER WATER MGT DIST | 0 | 65,000 | 0 | 0 | 0 | |
| LAKE SHORE HOSPITAL AUTHORITY | 0 | 65,000 | 0 | 0 | 0 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| COLUMBIA COUNTY INDUSTRIAL | 65,000 | 0 | 65,000 | |
| BOARD OF COUNTY COMMISSIONERS | 65,000 | 0 | 65,000 | |
| COLUMBIA COUNTY SCHOOL BOARD | 65,000 | 0 | 65,000 | |
| SUWANNEE RIVER WATER MGT DIST | 65,000 | 0 | 65,000 | |
| LAKE SHORE HOSPITAL AUTHORITY | 65,000 | 0 | 65,000 | |
LOT 2 FOXWOOD S/D PHASE 1.
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 17597 | 2024-905220 | michael mccallister | 04/01/2025 | $813.26 | |
| 2023 | 19624 | 2023-9925570 | MICHAEL MCCALLISTE | 05/14/2024 | $745.75 | |
| 2022 | 19540 | 2022-1504890 | URBINA R03951-102 | 03/02/2023 | $665.94 | |
| 2021 | 19456 | 2021-3303124 | KYLE SHARPE | 11/29/2021 | $639.05 | |
| 2020 | 28012 | 2020-9922616 | KYLE SHARPE | 01/03/2021 | $607.38 | |
| 2010 | 117002 | 2010-3500651 | NORTH FLORIDA TIMBERLAND INC | 12/07/2010 | $504.27 | |
| 2009 | 117005 | 2009-3500058 | ERNEST VARGAS | 11/06/2009 | $948.49 | |
| 2008 | 116807 | 2008-3201541 | NORTH FLORIDA TIMBERLAND INC | 12/16/2008 | $1,157.08 | |
| 2007 | 116322 | 2007-4000020 | NORTH FLORIDA TIMBERLAND INC | 11/05/2007 | $1,188.68 | |