Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | BOARD OF COUNTY COMMISSIONERS | 7.8150 | $6.91 | $6.91 | $0.00 | |
| | COLUMBIA COUNTY SCHOOL BOARD | | | | | |
| | DISCRETIONARY | 0.7480 | $0.66 | $0.66 | $0.00 | |
| | LOCAL | 3.1010 | $2.75 | $2.75 | $0.00 | |
| | CAPITAL OUTLAY | 1.5000 | $1.32 | $1.32 | $0.00 | |
| | Subtotal | 5.3490 | $4.73 | $4.73 | $0.00 | |
| | SUWANNEE RIVER WATER MGT DIST | 0.2812 | $0.25 | $0.25 | $0.00 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 0.0001 | $0.00 | $0.00 | $0.00 | |
| | TOTAL | 13.4453 | $11.89 | $11.89 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | FIRE ASSESSMENTS | $291.82 | $291.82 | $0.00 | |
| | SOLID WASTE - ANNUAL | $201.75 | $201.75 | $0.00 | |
| | TOTAL | $493.57 | $493.57 | $0.00 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | BOARD OF COUNTY COMMISSIONERS | 921 | 0 | 0 | 0 | 0 | |
| | COLUMBIA COUNTY SCHOOL BOARD | 921 | 0 | 0 | 0 | 0 | |
| | SUWANNEE RIVER WATER MGT DIST | 921 | 0 | 0 | 0 | 0 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 921 | 0 | 0 | 0 | 0 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | BOARD OF COUNTY COMMISSIONERS | 921 | 0 | 921 | |
| | COLUMBIA COUNTY SCHOOL BOARD | 921 | 0 | 921 | |
| | SUWANNEE RIVER WATER MGT DIST | 921 | 0 | 921 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 921 | 0 | 921 | |
COMM NE COR OF SEC, S 1004.25 FT, W 50 FT TO WR/W OF SR-47, CONT W 1220.96 FT, S 676 FT FORPOB, CONT S 300 FT, E 300 FT, N 300 FT, W 300 FTTO POB.383-201, 755-2066, DC 887-2341, LE 1484-35,LE 1486-2280,
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2025 | 16778 | 2025-14020 | R03802-008 GLENDA & EARL HERLONG 352-281-1255 | 11/24/2025 | $505.46 | |
| | 2024 | 16725 | 2024-16652 | GLENDA HERLONG | 11/26/2024 | $484.40 | |
| | 2023 | 14498 | 2023-5000324 | HERLONG EARL DAN&GLENDA | 11/29/2023 | $476.80 | |