Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| BOARD OF COUNTY COMMISSIONERS | 8.0150 | $358.64 | $358.64 | $0.00 | |
| COLUMBIA COUNTY SCHOOL BOARD | | | | | |
| DISCRETIONARY | 0.7480 | $33.47 | $33.47 | $0.00 | |
| LOCAL | 3.9880 | $178.45 | $178.45 | $0.00 | |
| CAPITAL OUTLAY | 1.5000 | $67.12 | $67.12 | $0.00 | |
| Subtotal | 6.2360 | $279.04 | $279.04 | $0.00 | |
| SUWANNEE RIVER WATER MGT DIST | 0.3840 | $17.18 | $17.18 | $0.00 | |
| LAKE SHORE HOSPITAL AUTHORITY | 0.9620 | $43.05 | $43.05 | $0.00 | |
| TOTAL | 15.5970 | $697.91 | $697.91 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| FIRE ASSESSMENTS | $60.78 | $60.78 | $0.00 | |
| TOTAL | $60.78 | $60.78 | $0.00 | |
Fees
| Authority/Fund | Charged | Paid | Due | |
| 3 PENALTY-RE | $22.76 | $22.76 | $0.00 | |
| 5% CERTIFICATE SALE | $39.07 | $39.07 | $0.00 | |
| ADVERTISING - REAL | $22.50 | $22.50 | $0.00 | |
| REDEMPTION FEE | $6.25 | $6.25 | $0.00 | |
| INTERNET WEB FEE | $10.00 | $10.00 | $0.00 | |
| Interest | $42.65 | $42.65 | $0.00 | |
| TOTAL | $143.23 | $143.23 | $0.00 | |
| Year | Folio | Status | Minimum Due | Due | |
| 2024 | 16594 | Delinquent | $1,179.49 | $1,179.49 | |
| 2023 | 14059 | Delinquent | $1,171.94 | $1,171.94 | |
| TOTAL | | | $2,351.43 | $2,351.43 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| BOARD OF COUNTY COMMISSIONERS | 44,746 | 0 | 0 | 0 | 0 | |
| COLUMBIA COUNTY SCHOOL BOARD | 44,746 | 0 | 0 | 0 | 0 | |
| SUWANNEE RIVER WATER MGT DIST | 44,746 | 0 | 0 | 0 | 0 | |
| LAKE SHORE HOSPITAL AUTHORITY | 44,746 | 0 | 0 | 0 | 0 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| BOARD OF COUNTY COMMISSIONERS | 44,746 | 0 | 44,746 | |
| COLUMBIA COUNTY SCHOOL BOARD | 44,746 | 0 | 44,746 | |
| SUWANNEE RIVER WATER MGT DIST | 44,746 | 0 | 44,746 | |
| LAKE SHORE HOSPITAL AUTHORITY | 44,746 | 0 | 44,746 | |
COMM NW COR OF SW1/4 OF NE1/4,RUN E 58.52 FT FOR POB, CONTE 1267.26 FT, RUN S 426.64 FT,W 1267.16 FT, N 426.64 FT TOPOB. 866-2014, LE 1194-950,DC 1334-412, PB 1349-1754, QC1351-615,
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2022 | 13849 | 2024-26067 | DAVID EDWARD JR | 12/31/2024 | $1,092.13 | |
| 2021 | 13736 | 2023-1503257 | BEIL R03773-002/005 | 12/29/2023 | $855.25 | |
| 2020 | 9326 | 2022-1504596 | david beil | 02/17/2023 | $841.79 | |
| 2019 | 9294 | 2019-3108283 | david beil jr | 07/23/2020 | $901.92 | |
| 2018 | 9282 | 2019-3108283 | david beil jr | 07/23/2020 | $950.74 | |
| 2017 | 9262 | 2019-3103286 | david beil | 03/25/2020 | $926.69 | |
| 1999 | 112561 | 1999-1005128 | HARRISON MILDRED ELOISE | 04/04/2000 | $518.26 | |