Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| BOARD OF COUNTY COMMISSIONERS | 7.8150 | $634.70 | $634.70 | $0.00 | |
| COLUMBIA COUNTY SCHOOL BOARD | | | | | |
| DISCRETIONARY | 0.7480 | $60.75 | $60.75 | $0.00 | |
| LOCAL | 3.1430 | $255.26 | $255.26 | $0.00 | |
| CAPITAL OUTLAY | 1.5000 | $121.82 | $121.82 | $0.00 | |
| Subtotal | 5.3910 | $437.83 | $437.83 | $0.00 | |
| SUWANNEE RIVER WATER MGT DIST | 0.2936 | $23.85 | $23.85 | $0.00 | |
| LAKE SHORE HOSPITAL AUTHORITY | 0.0001 | $0.01 | $0.01 | $0.00 | |
| TOTAL | 13.4997 | $1,096.39 | $1,096.39 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| FIRE ASSESSMENTS | $564.44 | $564.44 | $0.00 | |
| SOLID WASTE - ANNUAL | $380.28 | $380.28 | $0.00 | |
| TOTAL | $944.72 | $944.72 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| BOARD OF COUNTY COMMISSIONERS | 84,600 | 0 | 0 | 0 | 0 | |
| COLUMBIA COUNTY SCHOOL BOARD | 84,600 | 0 | 0 | 0 | 0 | |
| SUWANNEE RIVER WATER MGT DIST | 84,600 | 0 | 0 | 0 | 0 | |
| LAKE SHORE HOSPITAL AUTHORITY | 84,600 | 0 | 0 | 0 | 0 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| BOARD OF COUNTY COMMISSIONERS | 84,600 | 0 | 84,600 | |
| COLUMBIA COUNTY SCHOOL BOARD | 84,600 | 0 | 84,600 | |
| SUWANNEE RIVER WATER MGT DIST | 84,600 | 0 | 84,600 | |
| LAKE SHORE HOSPITAL AUTHORITY | 84,600 | 0 | 84,600 | |
LOT 3 SOUTHERN MEADOWS S/D PHASE 1.WD 1487-743,
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 16342 | 2024-902327 | ALL 4 PROPERTY LLC | 12/04/2024 | $2,041.11 | |
| 2023 | 14741 | 2023-9921598 | YOEL FERNANDEZ | 11/28/2023 | $1,070.00 | |
| 2022 | 12523 | 2022-2100576 | bullard denune investment co | 11/21/2022 | $457.94 | |
| 2021 | 12777 | 2021-1800483 | Bullard-Denune Investment Co | 11/30/2021 | $405.15 | |
| 2020 | 34793 | 2020-3001281 | BULLARD-DENUNE INVESTMENT | 11/25/2020 | $412.70 | |
| 2019 | 34590 | 2019-1201375 | BULLARD-DENUNE INVEST | 11/27/2019 | $404.28 | |
| 2018 | 34503 | 2018-1201217 | BULLARD-DENUNE INVEST | 11/29/2018 | $410.08 | |
| 2017 | 34340 | 2017-2701726 | BULLARD-DENUNE INVEST. | 11/29/2017 | $413.37 | |
| 2016 | 34298 | 2016-1201264 | BULLARD DENUNE | 11/29/2016 | $418.31 | |
| 2015 | 34238 | 2015-1200491 | BULLARD-DENUNE INVEST CO | 11/30/2015 | $514.39 | |
| 2014 | 34147 | 2014-2100736 | BULLARD-DENUNE | 11/25/2014 | $499.65 | |