Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | BOARD OF COUNTY COMMISSIONERS | 7.8150 | $159.34 | $159.34 | $0.00 | |
| | COLUMBIA COUNTY SCHOOL BOARD | | | | | |
| | DISCRETIONARY | 0.7480 | $15.25 | $15.25 | $0.00 | |
| | LOCAL | 3.6430 | $74.28 | $74.28 | $0.00 | |
| | CAPITAL OUTLAY | 1.5000 | $30.58 | $30.58 | $0.00 | |
| | Subtotal | 5.8910 | $120.11 | $120.11 | $0.00 | |
| | SUWANNEE RIVER WATER MGT DIST | 0.3615 | $7.37 | $7.37 | $0.00 | |
| | TOTAL | 14.0675 | $286.82 | $286.82 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | FIRE ASSESSMENTS | $219.98 | $219.98 | $0.00 | |
| | SOLID WASTE - ANNUAL | $198.06 | $198.06 | $0.00 | |
| | TOTAL | $418.04 | $418.04 | $0.00 | |
Fees
| | Authority/Fund | Charged | Paid | Due | |
| | 3 PENALTY-RE | $21.15 | $21.15 | $0.00 | |
| | 5% CERTIFICATE SALE | $36.30 | $36.30 | $0.00 | |
| | ADVERTISING - REAL | $28.50 | $28.50 | $0.00 | |
| | REDEMPTION FEE | $6.25 | $6.25 | $0.00 | |
| | INTERNET WEB FEE | $11.00 | $11.00 | $0.00 | |
| | Interest | $40.09 | $40.09 | $0.00 | |
| | TOTAL | $143.29 | $143.29 | $0.00 | |
| | Year | Folio | Status | Minimum Due | Due | |
| | 2025 | 15612 | Current | $966.42 | $966.42 | |
| | TOTAL | | | $966.42 | $966.42 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | BOARD OF COUNTY COMMISSIONERS | 10,671 | 9,718 | 0 | 0 | 0 | |
| | COLUMBIA COUNTY SCHOOL BOARD | 10,671 | 9,718 | 0 | 0 | 0 | |
| | SUWANNEE RIVER WATER MGT DIST | 10,671 | 9,718 | 0 | 0 | 0 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 10,671 | 9,718 | 0 | 0 | 0 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | BOARD OF COUNTY COMMISSIONERS | 20,389 | 0 | 20,389 | |
| | COLUMBIA COUNTY SCHOOL BOARD | 20,389 | 0 | 20,389 | |
| | SUWANNEE RIVER WATER MGT DIST | 20,389 | 0 | 20,389 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 20,389 | 0 | 20,389 | |
LOT 121 HI-DRI ACRES UNIT 2.443-50, 637-488, 639-1, 774-370, 806-42, 806-1574, 807-1429, QC 1251-129, CD 1289-1667, WD 1390-1722,
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2024 | 15562 | 2024-905716 | Benjamin A Gross | 04/25/2025 | $918.64 | |
| | 2023 | 13446 | 2023-2502444 | BENJAMIN GROSS | 03/08/2024 | $859.43 | |
| | 2022 | 13515 | 2023-2502444 | BENJAMIN GROSS | 03/08/2024 | $928.49 | |
| | 2021 | 13584 | 2023-2502444 | BENJAMIN GROSS | 03/08/2024 | $848.15 | |
| | 2020 | 18082 | 2021-1500396 | B GROSS | 10/18/2021 | $594.81 | |
| | 2019 | 18003 | 2021-1500396 | B GROSS | 10/18/2021 | $878.87 | |
| | 2018 | 17957 | 2018-9510243 | MARGARET SULLIVAN LIVING TRUST | 09/30/2019 | $816.06 | |
| | 2017 | 17922 | 2019-3504055 | BENJAMIN GROSS | 02/05/2020 | $887.32 | |
| | 2016 | 17921 | 2019-3504055 | BENJAMIN GROSS | 02/05/2020 | $3,094.20 | |
| | 2015 | 17900 | 2015-3801529 | BENJAMIN GROSS | 04/04/2016 | $668.77 | |
| | 2014 | 17855 | 2014-1103254 | ROBERT DEBORAH A TAXES | 03/04/2015 | $662.84 | |
| | 2013 | 17871.0001 | 2013-2503295 | DEBORAH A ROBERT | 09/04/2014 | $754.84 | |