Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | BOARD OF COUNTY COMMISSIONERS | 8.0150 | $733.16 | $733.16 | $0.00 | |
| | COLUMBIA COUNTY SCHOOL BOARD | | | | | |
| | DISCRETIONARY | 0.7480 | $68.42 | $68.42 | $0.00 | |
| | LOCAL | 4.3200 | $395.16 | $395.16 | $0.00 | |
| | CAPITAL OUTLAY | 1.5000 | $137.21 | $137.21 | $0.00 | |
| | Subtotal | 6.5680 | $600.79 | $600.79 | $0.00 | |
| | SUWANNEE RIVER WATER MGT DIST | 0.4027 | $36.84 | $36.84 | $0.00 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 0.9620 | $88.00 | $88.00 | $0.00 | |
| | TOTAL | 15.9477 | $1,458.79 | $1,458.79 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | FIRE ASSESSMENTS | $219.98 | $219.98 | $0.00 | |
| | SOLID WASTE - ANNUAL | $193.00 | $193.00 | $0.00 | |
| | TOTAL | $412.98 | $412.98 | $0.00 | |
Fees
| | Authority/Fund | Charged | Paid | Due | |
| | ADVERTISING - REAL | $0.00 | $0.00 | $0.00 | |
| | INTERNET WEB FEE | $0.00 | $0.00 | $0.00 | |
| | Interest | $56.15 | $56.15 | $0.00 | |
| | TOTAL | $56.15 | $56.15 | $0.00 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | BOARD OF COUNTY COMMISSIONERS | 66,595 | 24,878 | 0 | 0 | 0 | |
| | COLUMBIA COUNTY SCHOOL BOARD | 66,595 | 24,878 | 0 | 0 | 0 | |
| | SUWANNEE RIVER WATER MGT DIST | 66,595 | 24,878 | 0 | 0 | 0 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 66,595 | 24,878 | 0 | 0 | 0 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | BOARD OF COUNTY COMMISSIONERS | 91,473 | 0 | 91,473 | |
| | COLUMBIA COUNTY SCHOOL BOARD | 91,473 | 0 | 91,473 | |
| | SUWANNEE RIVER WATER MGT DIST | 91,473 | 0 | 91,473 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 91,473 | 0 | 91,473 | |
COMM AT NW COR OF SEC, RUN E58.04 FT TO E R/W OF OLD WIRERD, S ALONG R/W 413.82 FT FORPOB, CONT S 346.09 FT, NE545.24 FT, N 293.54 FT, WEST538.35 FT TO POB ORB 1260-1780
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2025 | 15379 | 2025-12054 | CHARLES DE LOACH | 11/19/2025 | $2,727.23 | |
| | 2024 | 15332 | 2024-55094 | INTEGRITY TITLE SERVICES, LLC | 05/15/2025 | $2,782.98 | |
| | 2023 | 14980 | 2024-55094 | INTEGRITY TITLE SERVICES, LLC | 05/15/2025 | $2,896.92 | |
| | 2022 | 12586 | 2022-9510153 | TLGFY, LLC | 07/31/2023 | $2,598.90 | |
| | 2021 | 12752 | 2022-9510153 | TLGFY, LLC | 07/31/2023 | $2,359.97 | |
| | 2020 | 16126 | 2023-2502592 | Masters Phillis Jean | 03/22/2024 | $8,973.26 | |
| | 2019 | 16053 | 2020-2700168 | BEEMER R03604-003 | 10/23/2020 | $2,433.83 | |
| | 2018 | 16014 | 2018-3506459 | RALPH DEAS PA | 05/08/2019 | $2,028.42 | |
| | 2017 | 15986 | 2017-3505627 | P DEWITT CASON | 04/20/2018 | $1,927.92 | |
| | 2016 | 15989 | 2016-9510164 | CAZCREEKFUNDING1 | 05/31/2017 | $1,926.23 | |
| | 2015 | 15981 | 2016-9510164 | CAZCREEKFUNDING1 | 05/31/2017 | $2,131.45 | |
| | 2013 | 15961.0001 | 2016-9510164 | CAZCREEKFUNDING1 | 05/31/2017 | $5,037.97 | |