Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | BOARD OF COUNTY COMMISSIONERS | 7.8150 | $313.95 | $313.95 | $0.00 | |
| | COLUMBIA COUNTY SCHOOL BOARD | | | | | |
| | DISCRETIONARY | 0.7480 | $32.78 | $32.78 | $0.00 | |
| | LOCAL | 3.2990 | $144.57 | $144.57 | $0.00 | |
| | CAPITAL OUTLAY | 1.5000 | $65.74 | $65.74 | $0.00 | |
| | Subtotal | 5.5470 | $243.09 | $243.09 | $0.00 | |
| | SUWANNEE RIVER WATER MGT DIST | 0.3368 | $13.53 | $13.53 | $0.00 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 0.0001 | $0.00 | $0.00 | $0.00 | |
| | TOTAL | 13.6989 | $570.57 | $570.57 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | FIRE ASSESSMENTS | $2.92 | $2.92 | $0.00 | |
| | TOTAL | $2.92 | $2.92 | $0.00 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | BOARD OF COUNTY COMMISSIONERS | 41,415 | 0 | 0 | 0 | 0 | |
| | COLUMBIA COUNTY SCHOOL BOARD | 45,180 | 0 | 0 | 0 | 0 | |
| | SUWANNEE RIVER WATER MGT DIST | 41,415 | 0 | 0 | 0 | 0 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 41,415 | 0 | 0 | 0 | 0 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | BOARD OF COUNTY COMMISSIONERS | 41,415 | 0 | 41,415 | |
| | COLUMBIA COUNTY SCHOOL BOARD | 45,180 | 0 | 45,180 | |
| | SUWANNEE RIVER WATER MGT DIST | 41,415 | 0 | 41,415 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 41,415 | 0 | 41,415 | |
BEG NE COR OF W1/2 OF SW1/4OF NE1/4, S 455.50 FT, W663.30 FT, N 209.70 FT, E297.74 FT, N 299.09 FT, E365.83 FT TO POB.542-286, 542-287, 741-1239,939-2772, 956-2654, DC 1202-791,WD 1208-1939, WD 1227-1414,
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2025 | 14428 | 2025-23974 | JULIO BLANCO-ALVAREZ | 12/29/2025 | $680.63 | |
| | 2024 | 14391 | 2024-22292 | JUILO BLANCO | 12/16/2024 | $594.77 | |
| | 2023 | 15987 | 2023-1502056 | DIAZ / BLANCO PROP TAXES | 12/04/2023 | $592.54 | |
| | 2022 | 15362 | 2022-1503110 | maval diaz | 12/27/2022 | $573.49 | |
| | 2021 | 15665 | 2021-1502410 | BLANCO R03394-002 | 12/28/2021 | $572.71 | |
| | 2020 | 5799 | 2020-3504019 | MAVEL DIAZ R03394-002 | 03/05/2021 | $16.95 | |