Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| BOARD OF COUNTY COMMISSIONERS | 8.0150 | $0.00 | $0.00 | $0.00 | |
| COLUMBIA COUNTY SCHOOL BOARD | | | | | |
| DISCRETIONARY | 0.7480 | $13.86 | $13.86 | $0.00 | |
| LOCAL | 3.7810 | $70.05 | $70.05 | $0.00 | |
| CAPITAL OUTLAY | 1.5000 | $27.79 | $27.79 | $0.00 | |
| Subtotal | 6.0290 | $111.70 | $111.70 | $0.00 | |
| SUWANNEE RIVER WATER MGT DIST | 0.3696 | $6.85 | $6.85 | $0.00 | |
| LAKE SHORE HOSPITAL AUTHORITY | 0.0001 | $0.00 | $0.00 | $0.00 | |
| TOTAL | 14.4137 | $118.55 | $118.55 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| FIRE ASSESSMENTS | $0.00 | $0.00 | $0.00 | |
| SOLID WASTE - ANNUAL | $0.00 | $0.00 | $0.00 | |
| TOTAL | $0.00 | $0.00 | $0.00 | |
Fees
| Authority/Fund | Charged | Paid | Due | |
| ADVERTISING - REAL | $0.00 | $0.00 | $0.00 | |
| INTERNET WEB FEE | $0.00 | $0.00 | $0.00 | |
| Interest | $3.56 | $3.56 | $0.00 | |
| TOTAL | $3.56 | $3.56 | $0.00 | |
| Year | Folio | Status | Minimum Due | Due | |
| 2024 | 13900 | Delinquent | $676.21 | $676.21 | |
| TOTAL | | | $676.21 | $676.21 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| BOARD OF COUNTY COMMISSIONERS | 31,944 | 9,321 | 2,262 | 0 | 0 | |
| COLUMBIA COUNTY SCHOOL BOARD | 31,944 | 9,321 | 2,262 | 0 | 0 | |
| SUWANNEE RIVER WATER MGT DIST | 31,944 | 9,321 | 2,262 | 0 | 0 | |
| LAKE SHORE HOSPITAL AUTHORITY | 31,944 | 9,321 | 2,262 | 0 | 0 | |
Exemptions
| Exemption | Amount | |
| ADDL 25K HX | 0 | |
| HOMESTEAD | 25,000 | |
| SENIOR EXEMPTION | 18,527 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| BOARD OF COUNTY COMMISSIONERS | 43,527 | 43,527 | 0 | |
| COLUMBIA COUNTY SCHOOL BOARD | 43,527 | 25,000 | 18,527 | |
| SUWANNEE RIVER WATER MGT DIST | 43,527 | 25,000 | 18,527 | |
| LAKE SHORE HOSPITAL AUTHORITY | 43,527 | 25,000 | 18,527 | |
NW1/4 OF NE1/4 EX 5 AC DESC392-468 & W 66 FT NE1/4 OFNE 1/4. PB 397-311, PB 781-735WD 1143-955, WD 1171-2480,2482& 2483 & EX 5.01 AC & 16 ACDESC IN PB 1294-704 & EX 5.01AC DESC IN WD 1143-955 & EX 2AC DESC IN WD 1171-2482 & EX
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2023 | 15667 | 2023-2502581 | MCGUIRE TREE FARM INC | 03/22/2024 | $120.23 | |
| 2022 | 15339 | 2023-2502581 | MCGUIRE TREE FARM INC | 03/22/2024 | $706.36 | |
| 2021 | 15247 | 2021-2502823 | HERMAN RENTZ | 04/19/2022 | $124.08 | |
| 2020 | 30282 | 2020-2704632 | HERMAN RENTZ | 04/08/2021 | $122.11 | |
| 2019 | 30112 | 2019-3103664 | HERMAN RENTZ | 04/01/2020 | $132.82 | |
| 2018 | 30038 | 2018-3504373 | HERMAND RENTZ | 02/27/2019 | $600.85 | |
| 2017 | 29907 | 2017-3502883 | WINNIE RICHARDSON | 12/29/2017 | $561.65 | |
| 2014 | 29724 | 2014-2100937 | GRETHEL RENTZ | 12/08/2014 | $33.19 | |
| 2013 | 29784 | 2013-3501106 | GRETHEL RENTZ | 12/06/2013 | $30.92 | |
| 2012 | 29772 | 2012-1200295 | GRETHEL RENTZ | 12/12/2012 | $40.45 | |
| 2011 | 29793 | 2011-6500176 | RENTZ LUKE EST | 11/16/2011 | $16.36 | |
| 2010 | 113409 | 2010-3500156 | RENTZ CARL H | 11/02/2010 | $11.93 | |
| 2009 | 113440 | 2009-4500079 | GRETHEL RENTZ | 12/14/2009 | $3.86 | |
| 2008 | 113266 | 2008-3501399 | RENTZ GUTHRIE | 02/02/2009 | $3.55 | |
| 1989 | 808600.0004 | 1989-1003516 | CARL RENTZ | 01/04/1990 | $55.05 | |