Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| BOARD OF COUNTY COMMISSIONERS | 7.8150 | $149.27 | $149.27 | $0.00 | |
| COLUMBIA COUNTY SCHOOL BOARD | | | | | |
| DISCRETIONARY | 0.7480 | $14.29 | $14.29 | $0.00 | |
| LOCAL | 3.6430 | $69.58 | $69.58 | $0.00 | |
| CAPITAL OUTLAY | 1.5000 | $28.65 | $28.65 | $0.00 | |
| Subtotal | 5.8910 | $112.52 | $112.52 | $0.00 | |
| SUWANNEE RIVER WATER MGT DIST | 0.3615 | $6.90 | $6.90 | $0.00 | |
| TOTAL | 14.0675 | $268.69 | $268.69 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| FIRE ASSESSMENTS | $219.98 | $219.98 | $0.00 | |
| SOLID WASTE - ANNUAL | $198.06 | $198.06 | $0.00 | |
| TOTAL | $418.04 | $418.04 | $0.00 | |
Fees
| Authority/Fund | Charged | Paid | Due | |
| 3 PENALTY-RE | $20.60 | $20.60 | $0.00 | |
| 5% CERTIFICATE SALE | $35.37 | $35.37 | $0.00 | |
| ADVERTISING - REAL | $23.75 | $23.75 | $0.00 | |
| REDEMPTION FEE | $6.25 | $6.25 | $0.00 | |
| INTERNET WEB FEE | $11.00 | $11.00 | $0.00 | |
| Interest | $38.87 | $38.87 | $0.00 | |
| TOTAL | $135.84 | $135.84 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| BOARD OF COUNTY COMMISSIONERS | 900 | 18,200 | 0 | 0 | 0 | |
| COLUMBIA COUNTY SCHOOL BOARD | 900 | 18,200 | 0 | 0 | 0 | |
| SUWANNEE RIVER WATER MGT DIST | 900 | 18,200 | 0 | 0 | 0 | |
| LAKE SHORE HOSPITAL AUTHORITY | 900 | 18,200 | 0 | 0 | 0 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| BOARD OF COUNTY COMMISSIONERS | 19,100 | 0 | 19,100 | |
| COLUMBIA COUNTY SCHOOL BOARD | 19,100 | 0 | 19,100 | |
| SUWANNEE RIVER WATER MGT DIST | 19,100 | 0 | 19,100 | |
| LAKE SHORE HOSPITAL AUTHORITY | 19,100 | 0 | 19,100 | |
COMM NE COR OF SE1/4 OF SE1/4W 141.60 FT TO W R/W LINE OFSR 247, SW 732 FT FOR POB,CONT SW 22 FT, W 677.88 FT, N425.08 FT, SE 808.22 FT TO POBORB 388-358, 639-082, 748-2309779-2064, 781-2235, PROB #97-64-CP ORB 839-835 THRU
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 12243 | 2024-31920 | r03047-001 barne | 01/30/2025 | $748.78 | |
| 2023 | 9635 | 2024-31920 | r03047-001 barne | 01/30/2025 | $931.72 | |
| 2022 | 8785 | 2024-31920 | r03047-001 barne | 01/30/2025 | $988.25 | |
| 2021 | 8916 | 2023-1505789 | HOLCOMB R03047-001 | 04/11/2024 | $822.57 | |
| 2020 | 18598 | 2022-2302353 | robin holcomb | 04/06/2023 | $631.60 | |
| 2019 | 18518 | 2021-1206261 | HOLCOMB ROBIN | 04/04/2022 | $898.58 | |
| 2018 | 18467 | 2020-3303699 | HOLCOMB ROBIN R03047-001 | 04/01/2021 | $923.11 | |
| 2017 | 18432 | 2019-3802562 | Robin | 03/31/2020 | $913.24 | |
| 2016 | 18431 | 2018-1410784 | robin holcomb | 04/30/2019 | $813.18 | |
| 2015 | 18410 | 2015-2302431 | HOLCOMB ROBIN 1018006 | 02/19/2016 | $653.89 | |
| 2014 | 18367 | 2014-9974711 | LOANCARE SERVICING CENTER INC | 11/22/2014 | $303.20 | |
| 2013 | 18389 | 2013-3209992 | FIRST FEDERAL BANK | 04/28/2014 | $301.09 | |
| 2012 | 18381 | 2012-3301641 | HOLCOMB ROBIN S & PEGGY | 12/31/2012 | $276.22 | |