Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| INDUSTRIAL DEVELOPEMENT AUTH | 0.1380 | $1.69 | $1.69 | $0.00 | |
| BOARD OF COUNTY COMMISSIONERS | 8.7260 | $106.65 | $106.65 | $0.00 | |
| COLUMBIA COUNTY SCHOOL BOARD | | | | | |
| DISCRETIONARY | 0.7600 | $9.29 | $9.29 | $0.00 | |
| LOCAL | 5.9880 | $73.19 | $73.19 | $0.00 | |
| CAPITAL OUTLAY | 2.0000 | $24.44 | $24.44 | $0.00 | |
| Subtotal | 8.7480 | $106.92 | $106.92 | $0.00 | |
| SUWANNEE RIVER WATER MGT DIST | 0.4914 | $6.01 | $6.01 | $0.00 | |
| SHANDS AT LAKE SHORE | 1.5000 | $18.33 | $18.33 | $0.00 | |
| TOTAL | 19.6034 | $239.60 | $239.60 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| FIRE ASSESSMENTS | $5.06 | $5.06 | $0.00 | |
| TOTAL | $5.06 | $5.06 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| INDUSTRIAL DEVELOPEMENT AUTH | 0 | 12,600 | 0 | 0 | 0 | |
| BOARD OF COUNTY COMMISSIONERS | 0 | 12,600 | 0 | 0 | 0 | |
| COLUMBIA COUNTY SCHOOL BOARD | 0 | 12,600 | 0 | 0 | 0 | |
| SUWANNEE RIVER WATER MGT DIST | 0 | 12,600 | 0 | 0 | 0 | |
| SHANDS AT LAKE SHORE | 0 | 12,600 | 0 | 0 | 0 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| INDUSTRIAL DEVELOPEMENT AUTH | 12,600 | 0 | 12,600 | |
| BOARD OF COUNTY COMMISSIONERS | 12,600 | 0 | 12,600 | |
| COLUMBIA COUNTY SCHOOL BOARD | 12,600 | 0 | 12,600 | |
| SUWANNEE RIVER WATER MGT DIST | 12,600 | 0 | 12,600 | |
| SHANDS AT LAKE SHORE | 12,600 | 0 | 12,600 | |
LOT 53 WOODCREST S/D UNIT 2.ORB 803-1853, 874-1371,874-1372,
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 11110 | 2024-9903 | LAURA BEELER | 11/13/2024 | $365.63 | |
| 2023 | 8683 | 2023-2100440 | JOHN BELLER | 11/09/2023 | $338.75 | |
| 2022 | 8327 | 2022-1400542 | LAURA BEELER | 11/10/2022 | $292.21 | |
| 2003 | 109313 | 2003-2801148 | BEELER JOHN W A | 01/20/2004 | $288.01 | |
| 2002 | 109196 | 2002-2701352 | BEELER DELTINE A TUDOR | 12/31/2002 | $243.29 | |
| 2001 | 109008 | 2001-1102436 | TUDOR DELTINE A | 12/31/2001 | $244.66 | |
| 2000 | 108896 | 2000-2003914 | TUDOR DELTINE A | 01/02/2001 | $240.05 | |
| 1999 | 108735 | 1999-2002478 | TUDOR DELTINE A | 12/01/1999 | $239.72 | |
| 1998 | 108625 | 1998-1004866 | GIEBEIG PETER W | 03/30/1999 | $232.80 | |