Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| CITY OF LAKE CITY | 4.9000 | $0.00 | $0.00 | $0.00 | |
| BOARD OF COUNTY COMMISSIONERS | 7.8150 | $0.00 | $0.00 | $0.00 | |
| COLUMBIA COUNTY SCHOOL BOARD | | | | | |
| DISCRETIONARY | 0.7480 | $0.00 | $0.00 | $0.00 | |
| LOCAL | 3.1430 | $0.00 | $0.00 | $0.00 | |
| CAPITAL OUTLAY | 1.5000 | $0.00 | $0.00 | $0.00 | |
| Subtotal | 5.3910 | $0.00 | $0.00 | $0.00 | |
| SUWANNEE RIVER WATER MGT DIST | 0.2936 | $0.00 | $0.00 | $0.00 | |
| LAKE SHORE HOSPITAL AUTHORITY | 0.0001 | $0.00 | $0.00 | $0.00 | |
| TOTAL | 18.3997 | $0.00 | $0.00 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| CITY FIRE ASSESSMENT | $0.00 | $0.00 | $0.00 | |
| TOTAL | $0.00 | $0.00 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| CITY OF LAKE CITY | 7,054 | 0 | 0 | 0 | 0 | |
| BOARD OF COUNTY COMMISSIONERS | 7,054 | 0 | 0 | 0 | 0 | |
| COLUMBIA COUNTY SCHOOL BOARD | 9,250 | 0 | 0 | 0 | 0 | |
| SUWANNEE RIVER WATER MGT DIST | 7,054 | 0 | 0 | 0 | 0 | |
| LAKE SHORE HOSPITAL AUTHORITY | 7,054 | 0 | 0 | 0 | 0 | |
Exemptions
| Exemption | Amount | |
| CITY | 9,250 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| CITY OF LAKE CITY | 7,054 | 7,054 | 0 | |
| BOARD OF COUNTY COMMISSIONERS | 7,054 | 7,054 | 0 | |
| COLUMBIA COUNTY SCHOOL BOARD | 9,250 | 9,250 | 0 | |
| SUWANNEE RIVER WATER MGT DIST | 7,054 | 7,054 | 0 | |
| LAKE SHORE HOSPITAL AUTHORITY | 7,054 | 7,054 | 0 | |
E1/2 LOT 9 BLOCK 1 QUAIL HEIGHTS S/D.ORB 792-743, 799-1014, 812-1052, 816-433,
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 1995 | 106868 | 1995-3004991 | CITY OF LAKE CITY | 01/16/1996 | $91.56 | |
| 1994 | 106806 | 1994-1002127 | BARNETT BANK OF NORTH | 11/23/1994 | $89.97 | |
| 1993 | 106520 | 1993-1005123 | BARNETT BANK | 02/25/1994 | $91.26 | |
| 1992 | 106449 | 1993-1005123 | BARNETT BANK | 02/25/1994 | $125.11 | |
| 1991 | 106350 | 1991-3017893 | MCLEOD CONCTRUCTION CO INC | 04/30/1992 | $94.12 | |
| 1990 | 6251 | 1990-2001500 | MCLEOD CONSTRUCTION CO INC | 04/30/1991 | $144.67 | |