Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| CITY OF LAKE CITY | 4.0444 | $3,275.89 | $3,275.89 | $0.00 | |
| BOARD OF COUNTY COMMISSIONERS | 8.0150 | $6,492.02 | $6,492.02 | $0.00 | |
| COLUMBIA COUNTY SCHOOL BOARD | | | | | |
| DISCRETIONARY | 0.7480 | $605.87 | $605.87 | $0.00 | |
| LOCAL | 4.8510 | $3,929.22 | $3,929.22 | $0.00 | |
| CAPITAL OUTLAY | 1.5000 | $1,214.98 | $1,214.98 | $0.00 | |
| Subtotal | 7.0990 | $5,750.07 | $5,750.07 | $0.00 | |
| SUWANNEE RIVER WATER MGT DIST | 0.4104 | $332.42 | $332.42 | $0.00 | |
| LAKE SHORE HOSPITAL AUTHORITY | 0.9620 | $779.21 | $779.21 | $0.00 | |
| TOTAL | 20.5308 | $16,629.61 | $16,629.61 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| CITY FIRE ASSESSMENT | $44.28 | $44.28 | $0.00 | |
| TOTAL | $44.28 | $44.28 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| CITY OF LAKE CITY | 843,733 | 0 | 0 | 0 | 0 | |
| BOARD OF COUNTY COMMISSIONERS | 843,733 | 0 | 0 | 0 | 0 | |
| COLUMBIA COUNTY SCHOOL BOARD | 843,733 | 0 | 0 | 0 | 0 | |
| SUWANNEE RIVER WATER MGT DIST | 843,733 | 0 | 0 | 0 | 0 | |
| LAKE SHORE HOSPITAL AUTHORITY | 843,733 | 0 | 0 | 0 | 0 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| CITY OF LAKE CITY | 843,733 | 0 | 843,733 | |
| BOARD OF COUNTY COMMISSIONERS | 843,733 | 0 | 843,733 | |
| COLUMBIA COUNTY SCHOOL BOARD | 843,733 | 0 | 843,733 | |
| SUWANNEE RIVER WATER MGT DIST | 843,733 | 0 | 843,733 | |
| LAKE SHORE HOSPITAL AUTHORITY | 843,733 | 0 | 843,733 | |
COMM SW COR OF SEC, E 280.42FT TO W R/W OF SW BASCOMNORRIS DR, NE ALONG R/W 20.63FT TO A CURVE, N'LY ALONGCURVE, 252.05 FT, CONT NEALONG R/W 122.34 FT FOR POB,W 109.08 FT, NE 373.57 FT TOS R/W OF US-90, SE ALONG R/W
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2022 | 11027 | 2022-9921915 | GREGG GOLDBERG | 12/07/2022 | $48.89 | |
| 2021 | 11051 | 2021-2101564 | TURTLE INDUSTRIAL DEVELOPMENT | 12/21/2021 | $49.15 | |
| 2020 | 36114 | 2020-2700390 | LEOPOLD KORN PA R02612-001 | 11/03/2020 | $33,659.02 | |
| 2019 | 35899 | 2019-9922263 | GREGG GOLDBERG | 02/18/2020 | $38,478.06 | |
| 2018 | 35812 | 2018-9921963 | GREGG GOLDBERG | 01/29/2019 | $39,540.28 | |
| 2017 | 35634 | 2017-9921068 | GREGG GOLDBERG | 12/11/2017 | $35,119.78 | |
| 2016 | 35573 | 2016-3500746 | US 90 BASCOM | 11/15/2016 | $30,206.42 | |
| 2015 | 35522 | 2015-1600658 | US 90 BASCOM LLC | 11/24/2015 | $16,673.89 | |