Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| CITY OF LAKE CITY | 4.9000 | $2,120.78 | $2,120.78 | $0.00 | |
| BOARD OF COUNTY COMMISSIONERS | 8.0150 | $3,468.99 | $3,468.99 | $0.00 | |
| COLUMBIA COUNTY SCHOOL BOARD | | | | | |
| DISCRETIONARY | 0.7480 | $323.74 | $323.74 | $0.00 | |
| LOCAL | 3.9880 | $1,726.05 | $1,726.05 | $0.00 | |
| CAPITAL OUTLAY | 1.5000 | $649.22 | $649.22 | $0.00 | |
| Subtotal | 6.2360 | $2,699.01 | $2,699.01 | $0.00 | |
| SUWANNEE RIVER WATER MGT DIST | 0.3840 | $166.19 | $166.19 | $0.00 | |
| LAKE SHORE HOSPITAL AUTHORITY | 0.9620 | $416.37 | $416.37 | $0.00 | |
| TOTAL | 20.4970 | $8,871.34 | $8,871.34 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| CITY FIRE ASSESSMENT | $48.38 | $48.38 | $0.00 | |
| TOTAL | $48.38 | $48.38 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| CITY OF LAKE CITY | 450,846 | 0 | 0 | 0 | 0 | |
| BOARD OF COUNTY COMMISSIONERS | 450,846 | 0 | 0 | 0 | 0 | |
| COLUMBIA COUNTY SCHOOL BOARD | 450,846 | 0 | 0 | 0 | 0 | |
| SUWANNEE RIVER WATER MGT DIST | 450,846 | 0 | 0 | 0 | 0 | |
| LAKE SHORE HOSPITAL AUTHORITY | 450,846 | 0 | 0 | 0 | 0 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| CITY OF LAKE CITY | 450,846 | 0 | 450,846 | |
| BOARD OF COUNTY COMMISSIONERS | 450,846 | 0 | 450,846 | |
| COLUMBIA COUNTY SCHOOL BOARD | 450,846 | 0 | 450,846 | |
| SUWANNEE RIVER WATER MGT DIST | 450,846 | 0 | 450,846 | |
| LAKE SHORE HOSPITAL AUTHORITY | 450,846 | 0 | 450,846 | |
LOT 5 GATEWAY CROSSING S/D.WD 1334-278,
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 8997 | 2024-8714 | JAI SHREE KRISHNA LAKE CITY LLC DBA COMFORT SUITES | 11/08/2024 | $9,564.87 | |
| 2023 | 10908 | 2023-1800177 | Jai Shree Krishna Lake City LL | 11/27/2023 | $8,410.09 | |
| 2022 | 10365 | 2022-1800265 | Jai Shree Krishna Lake City LL | 11/21/2022 | $8,098.21 | |
| 2021 | 10391 | 2021-2701539 | JAI SHREE PROP TAXES | 11/19/2021 | $8,257.75 | |
| 2020 | 35175 | 2020-2701494 | COMFORT SUITES PROP TAXES | 11/24/2020 | $8,407.59 | |
| 2019 | 34973 | 2019-1201521 | JAI SHREE KRISHNA LAKE CITY LL | 12/02/2019 | $8,919.72 | |
| 2018 | 34890 | 2018-2701914 | JAI SHREE KRISHNA LAKE CITY | 11/29/2018 | $8,626.69 | |
| 2017 | 34721 | 2017-2701628 | COMFORT SUITES | 11/28/2017 | $8,679.22 | |