Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| BOARD OF COUNTY COMMISSIONERS | 7.8150 | $1,142.53 | $1,142.53 | $0.00 | |
| COLUMBIA COUNTY SCHOOL BOARD | | | | | |
| DISCRETIONARY | 0.7480 | $128.06 | $128.06 | $0.00 | |
| LOCAL | 3.2170 | $550.73 | $550.73 | $0.00 | |
| CAPITAL OUTLAY | 1.5000 | $256.80 | $256.80 | $0.00 | |
| Subtotal | 5.4650 | $935.59 | $935.59 | $0.00 | |
| SUWANNEE RIVER WATER MGT DIST | 0.3113 | $45.51 | $45.51 | $0.00 | |
| LAKE SHORE HOSPITAL AUTHORITY | 0.0001 | $0.01 | $0.01 | $0.00 | |
| TOTAL | 13.5914 | $2,123.64 | $2,123.64 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| FIRE ASSESSMENTS | $285.98 | $285.98 | $0.00 | |
| SOLID WASTE - ANNUAL | $198.06 | $198.06 | $0.00 | |
| TOTAL | $484.04 | $484.04 | $0.00 | |
Fees
| Authority/Fund | Charged | Paid | Due | |
| ADVERTISING - REAL | $31.50 | $31.50 | $0.00 | |
| INTERNET WEB FEE | $11.00 | $11.00 | $0.00 | |
| Interest | $78.23 | $78.23 | $0.00 | |
| TOTAL | $120.73 | $120.73 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| BOARD OF COUNTY COMMISSIONERS | 169,797 | 26,400 | 0 | 0 | 0 | |
| COLUMBIA COUNTY SCHOOL BOARD | 169,797 | 26,400 | 0 | 0 | 0 | |
| SUWANNEE RIVER WATER MGT DIST | 169,797 | 26,400 | 0 | 0 | 0 | |
| LAKE SHORE HOSPITAL AUTHORITY | 169,797 | 26,400 | 0 | 0 | 0 | |
Exemptions
| Exemption | Amount | |
| HX Additional | 25,000 | |
| HOMESTEAD | 25,000 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| BOARD OF COUNTY COMMISSIONERS | 196,197 | 50,000 | 146,197 | |
| COLUMBIA COUNTY SCHOOL BOARD | 196,197 | 25,000 | 171,197 | |
| SUWANNEE RIVER WATER MGT DIST | 196,197 | 50,000 | 146,197 | |
| LAKE SHORE HOSPITAL AUTHORITY | 196,197 | 50,000 | 146,197 | |
LOT 31 RESERVE AT JEWEL LAKEPHASE 1 (3RD PLAT). WD1408-1607, WD 1437-769,
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 8472 | 2024-37075 | REBECCA ALLBRITTON | 02/24/2025 | $2,786.07 | |
| 2023 | 5155 | 2023-6401190 | REBECCA ALLBRITTON | 05/29/2024 | $2,728.41 | |
| 2022 | 10326 | 2022-9924221 | DONALD ALLBRITTON | 03/29/2023 | $2,531.17 | |
| 2021 | 10499 | 2021-9924521 | DONALD ALLBRITTON | 03/30/2022 | $699.39 | |
| 2020 | 8314 | 2020-2704499 | SORENSEN PROP TAXES | 03/30/2021 | $288.27 | |
| 2019 | 8284 | 2019-3505308 | BANKERS TITLE OF THE NATURE CO | 03/24/2020 | $339.44 | |
| 2018 | 8280 | 2018-1800392 | SORENSEN & SMITH LLC | 03/28/2019 | $344.31 | |
| 2009 | 108231 | 2010-1200133 | GREATER SOUTHEASTERN LAND | 12/06/2010 | $794.87 | |