Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | BOARD OF COUNTY COMMISSIONERS | 8.0150 | $803.10 | $803.10 | $0.00 | |
| | COLUMBIA COUNTY SCHOOL BOARD | | | | | |
| | DISCRETIONARY | 0.7480 | $92.90 | $92.90 | $0.00 | |
| | LOCAL | 3.7810 | $469.59 | $469.59 | $0.00 | |
| | CAPITAL OUTLAY | 1.5000 | $186.30 | $186.30 | $0.00 | |
| | Subtotal | 6.0290 | $748.79 | $748.79 | $0.00 | |
| | SUWANNEE RIVER WATER MGT DIST | 0.3696 | $37.04 | $37.04 | $0.00 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 0.0001 | $0.01 | $0.01 | $0.00 | |
| | TOTAL | 14.4137 | $1,588.94 | $1,588.94 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | FIRE ASSESSMENTS | $211.18 | $211.18 | $0.00 | |
| | SOLID WASTE - ANNUAL | $0.00 | $0.00 | $0.00 | |
| | TOTAL | $211.18 | $211.18 | $0.00 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | BOARD OF COUNTY COMMISSIONERS | 134,374 | 20,000 | 0 | 0 | 0 | |
| | COLUMBIA COUNTY SCHOOL BOARD | 134,374 | 20,000 | 0 | 0 | 0 | |
| | SUWANNEE RIVER WATER MGT DIST | 134,374 | 20,000 | 0 | 0 | 0 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 134,374 | 20,000 | 0 | 0 | 0 | |
Exemptions
| | Exemption | Amount | |
| | ADDL 25K HX | 25,000 | |
| | HOMESTEAD | 25,000 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | BOARD OF COUNTY COMMISSIONERS | 154,374 | 50,000 | 104,374 | |
| | COLUMBIA COUNTY SCHOOL BOARD | 154,374 | 25,000 | 129,374 | |
| | SUWANNEE RIVER WATER MGT DIST | 154,374 | 50,000 | 104,374 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 154,374 | 50,000 | 104,374 | |
LOT 26 RESERVE AT JEWEL LAKEPHASE 1 (3RD PLAT).WD 1381-151, WD 1396-462,
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2025 | 8500 | 2025-16501 | LERETA LLC | 12/05/2025 | $2,326.08 | |
| | 2024 | 8467 | 2024-18504 | LERETA | 12/03/2024 | $2,251.78 | |
| | 2023 | 5150 | 2023-9977202 | LERETA | 11/26/2023 | $2,110.26 | |
| | 2022 | 10321 | 2022-9976400 | LERETA | 11/27/2022 | $2,045.24 | |
| | 2021 | 10494 | 2021-9976197 | LERETA | 11/28/2021 | $1,981.43 | |
| | 2020 | 8309 | 2020-9970096 | LERETA | 11/14/2020 | $1,800.12 | |
| | 2019 | 8279 | 2019-3503094 | CRESCOM BANK | 12/26/2019 | $329.26 | |
| | 2018 | 8275 | 2018-1800392 | SORENSEN & SMITH LLC | 03/28/2019 | $344.31 | |
| | 2009 | 108226 | 2010-1200133 | GREATER SOUTHEASTERN LAND | 12/06/2010 | $794.87 | |