Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| BOARD OF COUNTY COMMISSIONERS | 7.8150 | $0.00 | $0.00 | $0.00 | |
| COLUMBIA COUNTY SCHOOL BOARD | | | | | |
| DISCRETIONARY | 0.7480 | $0.00 | $0.00 | $0.00 | |
| LOCAL | 3.2990 | $0.00 | $0.00 | $0.00 | |
| CAPITAL OUTLAY | 1.5000 | $0.00 | $0.00 | $0.00 | |
| Subtotal | 5.5470 | $0.00 | $0.00 | $0.00 | |
| SUWANNEE RIVER WATER MGT DIST | 0.3368 | $0.00 | $0.00 | $0.00 | |
| LAKE SHORE HOSPITAL AUTHORITY | 0.0001 | $0.00 | $0.00 | $0.00 | |
| TOTAL | 13.6989 | $0.00 | $0.00 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| FIRE ASSESSMENTS | $259.18 | $259.18 | $0.00 | |
| SOLID WASTE - ANNUAL | $190.14 | $190.14 | $0.00 | |
| EMERALD LAKES LIGHTING DIST | $44.20 | $44.20 | $0.00 | |
| TOTAL | $493.52 | $493.52 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| BOARD OF COUNTY COMMISSIONERS | 196,921 | 22,000 | 0 | 0 | 0 | |
| COLUMBIA COUNTY SCHOOL BOARD | 196,921 | 22,000 | 0 | 0 | 0 | |
| SUWANNEE RIVER WATER MGT DIST | 196,921 | 22,000 | 0 | 0 | 0 | |
| LAKE SHORE HOSPITAL AUTHORITY | 196,921 | 22,000 | 0 | 0 | 0 | |
Exemptions
| Exemption | Amount | |
| TOT/PERM DIS VET | 193,921 | |
| HX Additional | 0 | |
| HOMESTEAD | 25,000 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| BOARD OF COUNTY COMMISSIONERS | 218,921 | 218,921 | 0 | |
| COLUMBIA COUNTY SCHOOL BOARD | 218,921 | 218,921 | 0 | |
| SUWANNEE RIVER WATER MGT DIST | 218,921 | 218,921 | 0 | |
| LAKE SHORE HOSPITAL AUTHORITY | 218,921 | 218,921 | 0 | |
LOT 99 EMERALD LAKES PHASE 4.814-1147, 833-2480, WD1280-1643, WD 1313-1038, QC1417-297, DC 1418-1111,
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 7768 | 2024-17299 | CoreLogic | 12/03/2024 | $4,826.11 | |
| 2023 | 4579 | 2023-9972878 | CORELOGIC | 11/25/2023 | $508.88 | |
| 2022 | 5346 | 2022-9973756 | CORELOGIC | 11/27/2022 | $493.52 | |
| 2021 | 5283 | 2021-9976180 | LERETA | 11/28/2021 | $445.52 | |
| 2020 | 28607 | 2020-3000680 | INTERCAP LENDING MORTGAGE | 11/17/2020 | $255.38 | |
| 2019 | 28438 | 2019-3502149 | LERETA | 12/03/2019 | $437.45 | |
| 2018 | 28373 | 2018-1201372 | INTERCAP LENDING MORTGAGE | 11/30/2018 | $440.66 | |
| 2017 | 28250 | 2017-3501317 | INDUSTRY CONSULTING | 11/21/2017 | $440.66 | |
| 2016 | 28230 | 2016-2701453 | LERETA | 11/28/2016 | $2,667.91 | |
| 2015 | 28154 | 2015-3500582 | DERINGTON PROP | 11/12/2015 | $619.13 | |
| 2014 | 28086 | 2014-3100957 | DERINGTON PROPERTIES | 11/26/2014 | $287.15 | |