Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | BOARD OF COUNTY COMMISSIONERS | 8.0150 | $286.05 | $286.05 | $0.00 | |
| | COLUMBIA COUNTY SCHOOL BOARD | | | | | |
| | DISCRETIONARY | 0.7480 | $26.70 | $26.70 | $0.00 | |
| | LOCAL | 4.2010 | $149.93 | $149.93 | $0.00 | |
| | CAPITAL OUTLAY | 1.5000 | $53.53 | $53.53 | $0.00 | |
| | Subtotal | 6.4490 | $230.16 | $230.16 | $0.00 | |
| | SUWANNEE RIVER WATER MGT DIST | 0.3948 | $14.09 | $14.09 | $0.00 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 0.9620 | $34.33 | $34.33 | $0.00 | |
| | TOTAL | 15.8208 | $564.63 | $564.63 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | FIRE ASSESSMENTS | $60.78 | $60.78 | $0.00 | |
| | TOTAL | $60.78 | $60.78 | $0.00 | |
Fees
| | Authority/Fund | Charged | Paid | Due | |
| | 3 PENALTY-RE | $18.76 | $18.76 | $0.00 | |
| | 5% CERTIFICATE SALE | $32.21 | $32.21 | $0.00 | |
| | ADVERTISING - REAL | $18.75 | $18.75 | $0.00 | |
| | REDEMPTION FEE | $6.25 | $6.25 | $0.00 | |
| | INTERNET WEB FEE | $10.00 | $10.00 | $0.00 | |
| | Interest | $35.26 | $35.26 | $0.00 | |
| | TOTAL | $121.23 | $121.23 | $0.00 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | BOARD OF COUNTY COMMISSIONERS | 35,689 | 0 | 0 | 0 | 0 | |
| | COLUMBIA COUNTY SCHOOL BOARD | 35,689 | 0 | 0 | 0 | 0 | |
| | SUWANNEE RIVER WATER MGT DIST | 35,689 | 0 | 0 | 0 | 0 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 35,689 | 0 | 0 | 0 | 0 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | BOARD OF COUNTY COMMISSIONERS | 35,689 | 0 | 35,689 | |
| | COLUMBIA COUNTY SCHOOL BOARD | 35,689 | 0 | 35,689 | |
| | SUWANNEE RIVER WATER MGT DIST | 35,689 | 0 | 35,689 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 35,689 | 0 | 35,689 | |
LOT 10 HILLS OF HUNTSVILLE.WD 1123-37, QCD 1248-2453,
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2025 | 5594 | 2025-15646 | LINDA RICHARDSON 1680686 | 11/25/2025 | $18.22 | |
| | 2024 | 5579 | 2024-20958 | LINDA RICHARDSON | 12/10/2024 | $18.16 | |
| | 2023 | 8281 | 2023-9921435 | LINDA RICHARDSON | 11/26/2023 | $18.09 | |
| | 2022 | 7129 | 2022-1202023 | LINDA RICHARDSON 1469880 | 11/14/2022 | $18.23 | |
| | 2021 | 7184 | 2021-3800149 | linda richardson | 11/12/2021 | $18.04 | |
| | 2020 | 12166 | 2020-3304641 | RICHARDSON LINDA R02032-110 | 04/23/2021 | $18.10 | |
| | 2019 | 12115 | 2019-9922860 | DARYL RICHARDSON | 03/20/2020 | $79.63 | |
| | 2018 | 12088 | 2019-9922860 | DARYL RICHARDSON | 03/20/2020 | $746.64 | |
| | 2017 | 12063 | 2017-2703246 | OLD REPUBLIC NATIONAL TITLE | 02/08/2018 | $512.26 | |
| | 2016 | 12077 | 2017-2703246 | OLD REPUBLIC NATIONAL TITLE | 02/08/2018 | $118.43 | |
| | 2013 | 12052 | 2013-3300302 | AMERICAN TITLE SERVICES OF LC | 11/05/2013 | $700.61 | |
| | 2008 | 105413 | 2008-9971290 | FIRST FEDERAL SAVINGS OF | 11/29/2008 | $1,145.16 | |
| | 2007 | 105268 | 2007-1300010 | FIRST FEDERAL ESCROW 2007 | 11/12/2007 | $1,188.68 | |