Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | BOARD OF COUNTY COMMISSIONERS | 7.8150 | $154.74 | $154.74 | $0.00 | |
| | COLUMBIA COUNTY SCHOOL BOARD | | | | | |
| | DISCRETIONARY | 0.7480 | $22.96 | $22.96 | $0.00 | |
| | LOCAL | 3.1010 | $95.17 | $95.17 | $0.00 | |
| | CAPITAL OUTLAY | 1.5000 | $46.04 | $46.04 | $0.00 | |
| | Subtotal | 5.3490 | $164.17 | $164.17 | $0.00 | |
| | SUWANNEE RIVER WATER MGT DIST | 0.2812 | $5.56 | $5.56 | $0.00 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 0.0001 | $0.00 | $0.00 | $0.00 | |
| | TOTAL | 13.4453 | $324.47 | $324.47 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | FIRE ASSESSMENTS | $300.94 | $300.94 | $0.00 | |
| | SOLID WASTE - ANNUAL | $208.04 | $208.04 | $0.00 | |
| | TOTAL | $508.98 | $508.98 | $0.00 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | BOARD OF COUNTY COMMISSIONERS | 61,000 | 0 | 0 | 0 | 0 | |
| | COLUMBIA COUNTY SCHOOL BOARD | 61,000 | 0 | 0 | 0 | 0 | |
| | SUWANNEE RIVER WATER MGT DIST | 61,000 | 0 | 0 | 0 | 0 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 61,000 | 0 | 0 | 0 | 0 | |
Exemptions
| | Exemption | Amount | |
| | HX Additional | 11,000 | |
| | HOMESTEAD | 25,000 | |
| | WIDOW | 5,000 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | BOARD OF COUNTY COMMISSIONERS | 61,000 | 41,000 | 20,000 | |
| | COLUMBIA COUNTY SCHOOL BOARD | 61,000 | 30,000 | 31,000 | |
| | SUWANNEE RIVER WATER MGT DIST | 61,000 | 41,000 | 20,000 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 61,000 | 41,000 | 20,000 | |
COMM NW COR OF SEC, S 99.79 FT FOR POB, CONT S330.28 FT, E 210.63 FT, N 110 FT, E 158.90FT, N 110.27 FT, W 158.90 FT, N 110 FT TO S LINEOF PINE HILLS ADD, W 210.57 FT TO POB.WD 1277-2771, QC 1280-398, QC 1310-2776,QC 1310-2778, QC 1310-2776,
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2025 | 5074 | 2025-35457 | DEBORAH B INGRAM | 02/20/2026 | $833.45 | |
| | 2024 | 5059 | 2024-54736 | JOSEPH/DEBORAH INGRAM | 05/14/2025 | $876.17 | |
| | 2023 | 7845 | 2023-2502462 | DEBORAH INGRAM | 03/11/2024 | $865.11 | |
| | 2022 | 7239 | 2022-2302083 | DEBORAH INGRAM | 03/31/2023 | $843.12 | |
| | 2021 | 7531 | 2021-1205232 | INGRAM DEBORAH | 03/18/2022 | $794.77 | |
| | 2020 | 32235 | 2020-2701014 | INGRAM R01817-002 | 11/16/2020 | $577.37 | |
| | 2019 | 32040 | 2019-3505911 | JOSEPH INGRAM | 05/04/2020 | $838.32 | |
| | 2018 | 31957 | 2018-2704594 | INGRAM R01817-002 | 03/28/2019 | $718.26 | |
| | 2017 | 31818 | 2019-3504423 | DEBORAH INGRAM / RB | 02/26/2020 | $838.10 | |
| | 2016 | 31785 | 2016-1601504 | INGRAM DEBORAH | 02/21/2017 | $550.61 | |
| | 2015 | 31695 | 2015-3003208 | marvisaha smith | 03/01/2016 | $1,252.13 | |
| | 2014 | 31610 | 2014-3208818 | DAVIDA MCCOOK | 03/31/2015 | $36.35 | |