Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | BOARD OF COUNTY COMMISSIONERS | 8.0150 | $30.77 | $30.77 | $0.00 | |
| | COLUMBIA COUNTY SCHOOL BOARD | | | | | |
| | DISCRETIONARY | 0.7480 | $2.87 | $2.87 | $0.00 | |
| | LOCAL | 4.5040 | $17.29 | $17.29 | $0.00 | |
| | CAPITAL OUTLAY | 1.5000 | $5.76 | $5.76 | $0.00 | |
| | Subtotal | 6.7520 | $25.92 | $25.92 | $0.00 | |
| | SUWANNEE RIVER WATER MGT DIST | 0.4093 | $1.57 | $1.57 | $0.00 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 0.9620 | $3.69 | $3.69 | $0.00 | |
| | TOTAL | 16.1383 | $61.95 | $61.95 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | FIRE ASSESSMENTS | $183.32 | $183.32 | $0.00 | |
| | SOLID WASTE - ANNUAL | $193.00 | $193.00 | $0.00 | |
| | TOTAL | $376.32 | $376.32 | $0.00 | |
Fees
| | Authority/Fund | Charged | Paid | Due | |
| | 3 PENALTY-RE | $13.15 | $13.15 | $0.00 | |
| | 5% CERTIFICATE SALE | $22.57 | $22.57 | $0.00 | |
| | ADVERTISING - REAL | $18.50 | $18.50 | $0.00 | |
| | REDEMPTION FEE | $6.25 | $6.25 | $0.00 | |
| | INTERNET WEB FEE | $10.00 | $10.00 | $0.00 | |
| | Interest | $263.81 | $263.81 | $0.00 | |
| | TOTAL | $334.28 | $334.28 | $0.00 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | BOARD OF COUNTY COMMISSIONERS | 0 | 3,839 | 0 | 0 | 0 | |
| | COLUMBIA COUNTY SCHOOL BOARD | 0 | 3,839 | 0 | 0 | 0 | |
| | SUWANNEE RIVER WATER MGT DIST | 0 | 3,839 | 0 | 0 | 0 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 0 | 3,839 | 0 | 0 | 0 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | BOARD OF COUNTY COMMISSIONERS | 3,839 | 0 | 3,839 | |
| | COLUMBIA COUNTY SCHOOL BOARD | 3,839 | 0 | 3,839 | |
| | SUWANNEE RIVER WATER MGT DIST | 3,839 | 0 | 3,839 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 3,839 | 0 | 3,839 | |
N 167.45 FT OF LOT 18SPRINGVILLE ACRES S/D.WD 1273-2261 & WD 1275-011
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2025 | 4431 | 2025-11749 | 21ST MORTGAGE CORP | 11/18/2025 | $139.62 | |
| | 2024 | 4418 | 2024-22781 | PARTICIA RAYMER | 12/18/2024 | $135.22 | |
| | 2023 | 6359 | 2023-2502724 | PATRICIA SMITH RAYMER | 04/01/2024 | $134.97 | |
| | 2022 | 6804 | 2022-9924309 | LORNE RAYMER | 03/30/2023 | $96.40 | |
| | 2021 | 7104 | 2021-9924727 | LORNE RAYMER | 03/31/2022 | $152.39 | |
| | 2020 | 20721 | 2020-9920385 | LORNE RAYMER | 11/05/2020 | $144.34 | |
| | 2019 | 20622 | 2020-9920385 | LORNE RAYMER | 11/05/2020 | $209.20 | |
| | 2018 | 20578 | 2020-3109481 | BRENT TAXES | 03/04/2021 | $594.94 | |
| | 2017 | 20538 | 2020-9920385 | LORNE RAYMER | 11/05/2020 | $809.85 | |
| | 2016 | 20535 | 2020-9920385 | LORNE RAYMER | 11/05/2020 | $772.55 | |
| | 2015 | 20502 | 2019-9920007 | PATRICIA KING | 10/14/2019 | $834.65 | |
| | 2014 | 20455 | 2014-2502610 | LINDA PERRY | 05/29/2015 | $481.44 | |