Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | BOARD OF COUNTY COMMISSIONERS | 7.8150 | $166.55 | $166.55 | $0.00 | |
| | COLUMBIA COUNTY SCHOOL BOARD | | | | | |
| | DISCRETIONARY | 0.7480 | $15.94 | $15.94 | $0.00 | |
| | LOCAL | 3.1010 | $66.09 | $66.09 | $0.00 | |
| | CAPITAL OUTLAY | 1.5000 | $31.97 | $31.97 | $0.00 | |
| | Subtotal | 5.3490 | $114.00 | $114.00 | $0.00 | |
| | SUWANNEE RIVER WATER MGT DIST | 0.2812 | $5.99 | $5.99 | $0.00 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 0.0001 | $0.00 | $0.00 | $0.00 | |
| | TOTAL | 13.4453 | $286.54 | $286.54 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | FIRE ASSESSMENTS | $291.82 | $291.82 | $0.00 | |
| | SOLID WASTE - ANNUAL | $201.75 | $201.75 | $0.00 | |
| | TOTAL | $493.57 | $493.57 | $0.00 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | BOARD OF COUNTY COMMISSIONERS | 22,200 | 0 | 0 | 0 | 0 | |
| | COLUMBIA COUNTY SCHOOL BOARD | 22,200 | 0 | 0 | 0 | 0 | |
| | SUWANNEE RIVER WATER MGT DIST | 22,200 | 0 | 0 | 0 | 0 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 22,200 | 0 | 0 | 0 | 0 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | BOARD OF COUNTY COMMISSIONERS | 22,200 | 0 | 22,200 | |
| | COLUMBIA COUNTY SCHOOL BOARD | 22,200 | 0 | 22,200 | |
| | SUWANNEE RIVER WATER MGT DIST | 22,200 | 0 | 22,200 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 22,200 | 0 | 22,200 | |
LOT 154 UNIT 17 THREE RIVERS ESTATES.620-631, 691-481, 529-328, 699-479, 719-134,780-1437, 780-1438, QC 1338-802, WD 1460-2437,DC 1473-2693
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2025 | 3051 | 2025-902591 | Bank of America | 12/04/2025 | $780.11 | |
| | 2024 | 3039 | 2024-900391 | Nora L Laureano | 11/06/2024 | $751.65 | |
| | 2023 | 2832 | 2023-9920287 | RUBEN LAUREANO | 11/03/2023 | $525.06 | |
| | 2022 | 3190 | 2022-9925577 | NORA LAUREANO | 07/11/2023 | $699.25 | |
| | 1993 | 102272 | 1993-1004419 | POWELL WILLIAM E & | 01/20/1994 | $93.56 | |
| | 1992 | 102285 | 1992-1007338 | POWELL WILLIAM E & | 04/05/1993 | $94.46 | |
| | 1991 | 102257 | 1992-1009613 | RENATE LINDQUIST | 09/02/1993 | $158.11 | |
| | 1990 | 2220 | 1990-1005248 | POWELL WILLIAM E & | 03/21/1991 | $74.65 | |
| | 1989 | 217800.0001 | 1989-3006953 | POWELL WILLIAM E & | 03/27/1990 | $73.58 | |
| | 1989 | 217800.0004 | 1989-3006953 | POWELL WILLIAM E & | 03/27/1990 | $5.00 | |