Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | INDUSTRIAL DEVELOPEMENT AUTH | 0.1380 | $0.64 | $0.64 | $0.00 | |
| | BOARD OF COUNTY COMMISSIONERS | 8.7260 | $40.19 | $40.19 | $0.00 | |
| | COLUMBIA COUNTY SCHOOL BOARD | | | | | |
| | DISCRETIONARY | 0.5100 | $2.35 | $2.35 | $0.00 | |
| | LOCAL | 6.7340 | $31.02 | $31.02 | $0.00 | |
| | CAPITOL OUTLAY | 2.0000 | $9.21 | $9.21 | $0.00 | |
| | Subtotal | 9.2440 | $42.58 | $42.58 | $0.00 | |
| | SUWANNEE RIVER WATER MGT DIST | 0.4914 | $2.26 | $2.26 | $0.00 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 1.5000 | $6.91 | $6.91 | $0.00 | |
| | TOTAL | 20.0994 | $92.58 | $92.58 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | FIRE ASSESSMENT | $0.98 | $0.98 | $0.00 | |
| | TOTAL | $0.98 | $0.98 | $0.00 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | INDUSTRIAL DEVELOPEMENT AUTH | 0 | 4,700 | 0 | 0 | 0 | |
| | BOARD OF COUNTY COMMISSIONERS | 0 | 4,700 | 0 | 0 | 0 | |
| | COLUMBIA COUNTY SCHOOL BOARD | 0 | 4,700 | 0 | 0 | 0 | |
| | SUWANNEE RIVER WATER MGT DIST | 0 | 4,700 | 0 | 0 | 0 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 0 | 4,700 | 0 | 0 | 0 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | INDUSTRIAL DEVELOPEMENT AUTH | 4,700 | 0 | 4,700 | |
| | BOARD OF COUNTY COMMISSIONERS | 4,700 | 0 | 4,700 | |
| | COLUMBIA COUNTY SCHOOL BOARD | 4,700 | 0 | 4,700 | |
| | SUWANNEE RIVER WATER MGT DIST | 4,700 | 0 | 4,700 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 4,700 | 0 | 4,700 | |
LOT 154, UNIT 17, THREERIVERS ESTATES.
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2025 | 3051 | 2025-902591 | Bank of America | 12/04/2025 | $780.11 | |
| | 2024 | 3039 | 2024-900391 | Nora L Laureano | 11/06/2024 | $751.65 | |
| | 2023 | 2832 | 2023-9920287 | RUBEN LAUREANO | 11/03/2023 | $525.06 | |
| | 2022 | 3190 | 2022-9925577 | NORA LAUREANO | 07/11/2023 | $699.25 | |
| | 1993 | 102272 | 1993-1004419 | POWELL WILLIAM E & | 01/20/1994 | $93.56 | |
| | 1992 | 102285 | 1992-1007338 | POWELL WILLIAM E & | 04/05/1993 | $94.46 | |
| | 1991 | 102257 | 1992-1009613 | RENATE LINDQUIST | 09/02/1993 | $158.11 | |
| | 1990 | 2220 | 1990-1005248 | POWELL WILLIAM E & | 03/21/1991 | $74.65 | |
| | 1989 | 217800.0001 | 1989-3006953 | POWELL WILLIAM E & | 03/27/1990 | $73.58 | |
| | 1989 | 217800.0004 | 1989-3006953 | POWELL WILLIAM E & | 03/27/1990 | $5.00 | |